Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 1hb |
Status | Sold |
Sold Price | $315,000 |
MLS# | 8788998 |
Property Type | Single Family |
Address |
10045 ANAHEIM DR Johns Creek, GA 30022 |
Subdivision | Anaheim Farms |
County | Fulton |
Style | Traditional |
SQFT | 1,970 sqft |
Lot Size | 0.739 Acres |
Year Built | 1979 |
Interior Features | |
Master on Main | No |
Rooms | Den |
Kitchen |
Pantry
Dishwasher |
Laundry | Common Area, In Hall |
Basement | None |
Interior | High Ceilings |
Fireplaces | 1 |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Exterior Features | |
Construction | Other |
Roof | Composition |
Parking | Attached, Garage Door Opener, Garage |
Lot | Level, Private |
Water | Public |
School Information | |
Schools |
Barnwell (ES) (MS) Centennial (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 12 317208970163 |
Annual Taxes: | $2,417 (2019) |
Closed Date | 06/30/2020 |
Broker/Agent Information | |
Listing Agent | Johnny Le |
Listing Office | Keller Williams Community Ptnr |
Selling Agent | Dave Sanders |
Selling Office | f Keller Knapp, Inc |
|
$357,900 425 Carnwath Ct Alpharetta, GA 30022 |
|
$357,500 5475 TAYLOR RD Alpharetta, GA 30022 |
|
$357,000 3695 PATTERSTONE DR Alpharetta, GA 30022 |
|
$355,900 215 Wellisford Ct Alpharetta, GA 30022 |
|
$355,000 445 SAILMAKER CIR Alpharetta, GA 30022 |
Report anything amiss with this listing to Georgia MLS.