Details | Listing Attributes |
---|---|
Bed/Bath | 6bd / 5fb / 0hb |
Status | Sold |
Sold Price | $925,000 |
MLS# | 8973025 |
Property Type | Single Family |
Address |
10195 HIGH FALLS PT Unit: 144 Johns Creek, GA 30022 |
Subdivision | The Falls Of Autry Mill |
County | Fulton |
Style | Brick 4 Side, Traditional |
Lot Size | 0.360 Acres |
Year Built | 1998 |
Interior Features | |
Master on Main | No |
Rooms | Laundry, Exercise Room, Family Room, Library, Office, Game Room, Sun Room |
Kitchen |
Breakfast Bar, Breakfast Room, Solid Surface Counters, Walk-in Pantry
Cooktop, Dishwasher, Double Oven, Disposal, Microwave, Stainless Steel Appliance(s) |
Laundry | In Mud Room |
Basement | Bath Finished, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Interior | Bookcases, Tray Ceiling(s), High Ceilings, Double Vanity, Two Story Foyer, Separate Shower, Walk-In Closet(s), Wet Bar |
Fireplaces | 4 |
Heating | Natural Gas, Central, Forced Air, Heat Pump, Zoned, Dual |
Cooling | Electric, Central Air, Zoned, Dual |
Equipment | Security System, Smoke Detector(s) |
Exterior Features | |
Roof | Composition |
Amenities | Clubhouse, Lake, Fitness Center, Playground, Pool, Swim Team, Tennis Court(s) |
Lot | Cul-De-Sac |
Water | Public |
School Information | |
Schools |
Dolvin (ES) (MS) Johns Creek (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 11 018000740687 |
Annual Taxes: | $8,012 (2020) |
Annual Assoc. Fee: | $1,925 |
Closed Date | 06/11/2021 |
Broker/Agent Information | |
Listing Agent | Jill Maxon |
Listing Office | Keller Williams Realty Consult |
Selling Office | f Non-Mls Company |
|
$1,085,000 1035 ROCKINGHAM ST Johns Creek, GA 30022 |
|
$1,060,000 405 WATERS BEND WAY Johns Creek, GA 30022 |
|
$1,059,900 750 STURGES WAY Johns Creek, GA 30022 |
|
$1,050,000 3905 MERRIWEATHER WOODS Johns Creek, GA 30022 |
|
$1,000,000 605 Barnesley Ln Alpharetta, GA 30022 |
Report anything amiss with this listing to Georgia MLS.