Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 0hb |
Status | Sold |
Sold Price | $268,000 |
MLS# | 8747797 |
Property Type | Single Family |
Address |
1040 KATHERWOOD DR SW Atlanta, GA 30310 |
Subdivision | Sylvan Hills |
County | Fulton |
Style | Brick/Frame, Bungalow/Cottage |
Lot Size | 0.172 Acres |
Year Built | 1925 |
Interior Features | |
Master on Main | No |
Rooms | Laundry |
Basement | Crawl Space |
Fireplaces | 1 |
Heating | Natural Gas, Forced Air |
Cooling | Electric, Central Air |
Exterior Features | |
Roof | Composition |
Parking | None |
Amenities | Street Lights |
Lot | Level |
Water | Public |
School Information | |
Schools |
Perkerson (ES) (MS) Carver (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 14 012100050273 |
Annual Taxes: | $2,169 (2018) |
Closed Date | 04/10/2020 |
Broker/Agent Information | |
Listing Agent | Bryant Gresham |
Listing Office | PalmerHouse Properties |
Selling Agent | Bobby Wess |
Selling Office | f Keller Williams Realty |
|
$320,000 1222 PRINCESS AVE SW Atlanta, GA 30310 |
|
$320,000 1445 ALLEGHENY Atlanta, GA 30310 |
|
$320,000 1241 EPWORTH ST Atlanta, GA 30310 |
|
$320,000 1152 INDALE PL Atlanta, GA 30310 |
|
$320,000 1401 Athens Atlanta, GA 30310 |
Report anything amiss with this listing to Georgia MLS.