Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Sold |
Sold Price | $161,000 |
MLS# | 8390638 |
Property Type | Single Family Home |
Address |
106 Everest Dr Thomaston, GA 30286 |
Subdivision | Davis Hills |
County | Upson |
Style | Ranch, Traditional |
SQFT | 1,691 sqft |
Price/SQFT | $95 |
Lot Size | 0.00 Acres |
Year Built | 1995 |
Interior Features | |
Master on Main | Yes |
Rooms | DR - Separate, Master On Main Level, Solarium/Sun Room |
Kitchen |
Dishwasher, Range/Oven |
Laundry | |
Basement | Crawlspace |
Interior | Cable TV Connections, Ceilings - Vaulted, Double Vanity, Garden Tub |
Energy | Double Pane/Thermo |
Fireplaces | 1 |
Heating |
Gas
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Brick 4 Sided |
Roof | |
Parking | 2 Car, Garage, Kitchen Level Entry, Parking Pad |
Pool | |
Amenities | None |
Lot | Private Backyard |
Water | Private Sewer, Public Water |
School Information | |
Schools |
U Lee Nor (ES) Upson Lee (MS) Upson Lee (HS) |
Financial Information | |
Tax ID: | T15 082 |
Annual Taxes: | $1,680 (2017) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 08/10/2018 |
Directions | From downtown Thomaston, head WEST on S. Green St. Turn LEFT onto Old Talbotton Rd. Turn RIGHT into Davis Hills on Shasta Dr. Turn LEFT onto Everest Dr. Home is on the LEFT. |
Broker/Agent Information | |
Listing Agent | Jeri-Lee Vermeer 7069755100 |
Listing Office | C/21 Adams-Harvey |
Selling Agent | Jeri-Lee Vermeer |
Selling Office | C/21 Adams-Harvey |
Property Description From County Records | |
---|---|
County | UPSON |
ParcelID | T15 082 |
Census Track/Block | 010400/4 |
Subdivision | DAVIS HILLS |
Year Built | 1995 |
Legal Description | LOT 7 BLOCK E PB 14/150 LANDLOT: 224 LANDDIST: 10 |
Acreage | 0.00 acres |
Plat Book/Page | 14 / 150 |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 25000 |
Appraised Improvements | $135,877 |
Total Tax Appraisal | $160,877 |
Total Assessment | $64,350 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 2,202.06 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,691 |
Type | RESIDENTIAL |
Year Built | 1995 |
Total Rooms | 7 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | |
Interior Finish | SHEETROCK |
Air Conditioning | |
Heat Type | CENTRAL HEAT/AC |
Stories | 1.00 |
Foundation | MASONRY |
Exterior Wall | MASONRY (BRICK) |
Structural Framing | |
Roof Framing | GABLE |
Roof Cover Deck | COMPOSITION SHINGLES |
Gas Source | TANK GAS |
Electric Source | NO ELECTRICITY |
Water Source | NO WATER |
Sewer Source | NO SEWER |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
08/10/2018 | $161,000 | 1554/ 154 |
08/10/2018 | $161,000 | 1554/ 154 2018-000805 |
02/14/2017 | $147,500 | 1484/ 76 |
09/23/2016 | $0 | 1469/ 72 |
03/18/2009 | $195,000 | 1181/ 31 |
04/10/1998 | $129,000 | 598/ 345 |
07/25/1995 | $12,500 | 509/ 244 |
04/25/1995 | $12,600 | 502/ 231 |
Report anything amiss with this listing to Georgia MLS.