Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 0hb |
Status | Sold |
Sold Price | $280,000 |
MLS# | 8877944 |
Property Type | Condo / Townhome |
Address |
1075 Peachtree Walk Unit: A504 Atlanta, GA 30309 |
Subdivision | Peachtree Walk |
County | Fulton |
Style | Mid Rise |
SQFT | 1,000 sqft |
Price/SQFT | $280 |
Lot Size | 0.02 Acres |
Year Built | 1996 |
Interior Features | |
Master on Main | Yes |
Rooms | Master On Main Level, Roommate Plan |
Kitchen |
Pantry, Solid Surface Counters
Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Laundry | Kitchen Area |
Basement | Slab/None |
Interior | Cable In Street, Hardwood Floors, Walk-in Closet, Carpet |
Energy | None |
Fireplaces | 0 |
Heating |
Electric
Central |
Cooling |
Electric
Central |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Exterior Features | |
Exterior | Pool-in Ground |
Construction | Other (See Remarks) |
Roof | Other (See Remarks) |
Parking | Assigned Space, Garage |
Pool | Pool-In Ground |
Amenities | Gated Community, Park, Physical Fit Facilities, Pool, Walk To Marta, Walk To Schools, Walk To Shopping |
Lot | City View |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Sprngdle P (ES) D T Howard (MS) Grady (HS) |
Financial Information | |
Tax ID: | 17-0106-0004-182-9 |
Annual Taxes: | $2,061 (2019) |
Annual Assoc. Fee: | $3,123 |
Additional Information | |
Closed Date | 02/26/2021 |
Directions | |
Broker/Agent Information | |
Listing Agent | William Bedgood |
Listing Office | Keller Williams Realty |
Selling Agent | Jessica Li |
Selling Office | Berkshire Hathaway HomeServices Georgia Properties |
Report anything amiss with this listing to Georgia MLS.