Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 2fb / 0hb |
Status | Sold |
Sold Price | $225,000 |
MLS# | 8800738 |
Property Type | Single Family Home |
Address |
1141 2Nd St Atlanta, GA 30318 |
Subdivision | Carey Park |
County | Fulton |
Style | Traditional |
SQFT | 1,323 sqft |
Price/SQFT | $170 |
Lot Size | 0.16 Acres |
Year Built | 2005 |
Interior Features | |
Master on Main | No |
Rooms | Family Room |
Kitchen |
Dishwasher, Refrigerator |
Laundry | |
Basement | Crawlspace |
Interior | Other (See Remarks) |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Floor Furnace |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Balcony |
Construction | Other (See Remarks) |
Roof | |
Parking | None |
Pool | |
Amenities | None |
Lot | None |
Water | Public Water |
School Information | |
Schools |
Scott (ES) Bunche (MS) Douglass (HS) |
Financial Information | |
Tax ID: | 17 024900040134 |
Annual Taxes: | $1,216 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 11/20/2020 |
Directions | Use GPS |
Broker/Agent Information | |
Listing Agent | Iman Kasm |
Listing Office | Keller Williams Realty |
Selling Agent | Ken Liberty |
Selling Office | Keller Williams Rlty. Buckhead |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 17 024900040134 |
Census Track/Block | 008601/2 |
Subdivision | |
Year Built | 2005 |
Legal Description | AN LAND SPLIT/DIM. |
Acreage | 0.16 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 10600 |
Appraised Improvements | $34,100 |
Total Tax Appraisal | $44,700 |
Total Assessment | $17,880 |
City Taxes | $ 553.74 |
County Taxes | $ 186.49 |
Total Taxes | $ 740.23 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,323 |
Type | RESIDENTIAL |
Year Built | 2005 |
Total Rooms | 7 |
Bedrooms | 4 |
Full Baths | 1 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
11/20/2020 | $225,000 | 62652/ 1 2020-045032 |
07/15/2019 | $90,000 | 60271/ 272 2019-027587 |
08/28/2015 | $1 | 55319/ 469 |
01/30/2015 | $27,000 | 54611/ 220 |
01/31/2007 | $105,133 | 44520/ 562 |
05/14/2003 | $30,000 | 35144/ 526 |
12/31/2002 | $4,000 | 33956/ 294 |
Report anything amiss with this listing to Georgia MLS.