Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 2fb / 1hb |
Status | Sold |
Sold Price | $221,000 |
MLS# | 8694624 |
Property Type | Single Family |
Address |
125 BURTS CROSSING DR Dawsonville, GA 30534 |
Subdivision | Burts Crossing |
County | Dawson |
Style | Traditional |
SQFT | 1,739 sqft |
Lot Size | 0.190 Acres |
Year Built | 2003 |
Interior Features | |
Master on Main | No |
Rooms | Den, Family Room |
Kitchen |
Breakfast Area, Pantry
Dryer, Washer, Dishwasher, Microwave, Refrigerator |
Laundry | Upper Level |
Basement | None |
Interior | Double Vanity, Walk-In Closet(s), Split Bedroom Plan |
Fireplaces | 1 |
Heating | Electric, Central |
Cooling | Electric, Ceiling Fan(s), Central Air |
Equipment | Smoke Detector(s) |
Exterior Features | |
Construction | Aluminum Siding, Vinyl Siding |
Roof | Composition |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
Lot | Level, Private |
Water |
Public
No Dock Or Boathouse |
School Information | |
Schools |
Riverview (ES) (MS) Dawson County (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 093 055 057 |
Annual Taxes: | $1,674 (2018) |
Annual Assoc. Fee: | $170 |
Closed Date | 02/21/2020 |
Broker/Agent Information | |
Listing Agent | Stacy Booth |
Listing Office | Keller Williams Rlty First Atl |
Selling Agent | Stacy Booth |
Selling Office | f Keller Williams Rlty First Atl |
Report anything amiss with this listing to Georgia MLS.