Details | Listing Attributes |
---|---|
Bed/Bath | 0bd / 0fb / 0hb |
Status | Sold |
Sold Price | $650,000 |
MLS# | 8886770 |
Property Type | Multi-Family |
Address |
130 Vanira Ave Atlanta, GA 30315 |
Subdivision | Grant Park/Peoplestown |
County | Fulton |
Style | |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.15 Acres |
Year Built | 2001 |
Interior Features | |
Master on Main | No |
Rooms | |
Kitchen | |
Laundry | |
Basement | Slab/None |
Interior | |
Energy | Double Pane/Thermo, None |
Fireplaces | 0 |
Heating |
Gas
Central |
Cooling |
Electric
Central, Window Units |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Concrete Siding |
Roof | |
Parking | 3 Car Or More, Off Street |
Pool | |
Amenities | None |
Lot | |
Water | Public Water, Sewer In Street |
School Information | |
Schools |
Obama Acad (ES) King (MS) MH Jksn Jr (HS) |
Financial Information | |
Tax ID: | 14 005500020094 |
Annual Taxes: | $5,095 (2019) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 12/09/2020 |
Directions | Use GPS. Do NOT disturb tenants or walk onsite. |
Broker/Agent Information | |
Listing Agent | Benjamin Benomar 4049007712 |
Listing Office | Cornerstone R/Estate Partners |
Selling Agent | Non Mls Salesperson |
Selling Office | Non-Mls Company |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 14 005500020094 |
Census Track/Block | 005501/2 |
Subdivision | |
Year Built | 2001 |
Legal Description | |
Acreage | 0.14 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 107700 |
Appraised Improvements | $151,700 |
Total Tax Appraisal | $259,400 |
Total Assessment | $103,760 |
City Taxes | $ 820.09 |
County Taxes | $ 276.19 |
Total Taxes | $ 1,096.28 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,058 |
Type | RESIDENTIAL |
Year Built | 2001 |
Total Rooms | 12 |
Bedrooms | 9 |
Full Baths | 4 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 2.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
12/09/2020 | $650,000 | 62775/ 437 2020-048456 |
09/17/2020 | $10 | 62287/ 568 2020-034921 |
05/16/2018 | $310,000 | 58815/ 299 2018-018700 |
06/21/2010 | $0 | 49118/ 235 |
06/26/2008 | $0 | 46944/ 497 |
06/03/2008 | $1 | 46814/ 473 |
11/07/2006 | $185,000 | 44366/ 272 |
12/09/2005 | $0 | 42750/ 500 |
12/08/2005 | $0 | 42750/ 496 |
02/03/2004 | $0 | 44366/ 269 |
06/22/2001 | $0 | 30609/ 604 |
06/19/2001 | $25,000 | 30599/ 436 |
06/19/2001 | $5,000 | 30575/ 652 |
06/18/2001 | $5,000 | 30575/ 651 |
03/13/2001 | $0 | 30160/ 170 |
Report anything amiss with this listing to Georgia MLS.