Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 0hb |
Status | Sold |
Sold Price | $490,000 |
MLS# | 9007771 |
Property Type | Condo / Townhome |
Address |
145 15Th St Unit: 406 Atlanta, GA 30309 |
Subdivision | Colony House |
County | Fulton |
Style | Contemporary |
SQFT | 1,458 sqft |
Lot Size | 0.039 Acres |
Year Built | 1972 |
Interior Features | |
Master on Main | No |
Rooms | Library, Office |
Basement | None |
Interior | Bookcases, Vaulted Ceiling(s), Double Vanity, Tile Bath, Walk-In Closet(s) |
Fireplaces | 0 |
Heating | Electric, Forced Air |
Cooling | Electric, Central Air |
Exterior Features | |
Construction | Other |
Roof | Other |
Parking | Basement |
Amenities | Park, Fitness Center, Sidewalks, Street Lights, Walk To Public Transit, Walk To Schools, Walk To Shopping |
Water | Public |
School Information | |
Schools |
Morningside (ES) (MS) (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 17 -0106-0015-018-2 |
Annual Taxes: | $3,274 (2020) |
Annual Assoc. Fee: | $6,900 |
Closed Date | 10/05/2021 |
Broker/Agent Information | |
Listing Agent | David Hollingshead |
Listing Office | Engel & Volkers Atlanta |
Selling Agent | Jonathan Rodriguez |
Selling Office | f Keller Williams Realty |
|
$624,000 488 ANSLEY WALK TER Atlanta, GA 30309 |
|
$612,000 75 14TH ST Atlanta, GA 30309 |
|
$606,380 40 12th ST NW Atlanta, GA 30309 |
|
$600,000 75 14TH ST Atlanta, GA 30309 |
|
$599,950 1080 PEACHTREE ST Atlanta, GA 30309 |
Report anything amiss with this listing to Georgia MLS.