Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 2fb / 0hb |
Status | Sold |
Sold Price | $45,000 |
MLS# | 9032591 |
Property Type | Single Family |
Address |
160 Batten Dr Unit: 7 Thomaston, GA 30286 |
County | Upson |
SQFT | 1,200 sqft |
Lot Size | 2.330 Acres |
Year Built | 1996 |
Interior Features | |
Master on Main | Yes |
Rooms | Great Room |
Basement | Crawl Space |
Interior | Other, Master On Main Level |
Fireplaces | 0 |
Heating | Other, None |
Cooling | Other, None |
Exterior Features | |
Construction | Aluminum Siding, Vinyl Siding |
Parking | None |
Lot | None |
Water | Well |
School Information | |
Schools |
Upson-Lee (ES) (MS) Upson Lee (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 025 076 |
Annual Taxes: | $495 (2020) |
Closed Date | 10/20/2021 |
Broker/Agent Information | |
Listing Agent | Craig Gordon |
Listing Office | Fickling & Company |
Selling Agent | Judy Greene |
Selling Office | f BHHS Georgia Properties |
|
$65,000 407 HIGHWAY ST Thomaston, GA 30286 |
|
$65,000 568 MEADOW DR Thomaston, GA 30286 |
|
$65,000 217 BARNESVILLE ST Thomaston, GA 30286 |
|
$65,000 247 DELUXE Thomaston, GA 30286 |
|
$65,000 104 O St Thomaston, GA 30286 |
Report anything amiss with this listing to Georgia MLS.