Details | Listing Attributes |
---|---|
Bed/Bath | 5bd / 5fb / 1hb |
Status | Sold |
Sold Price | $1,085,000 |
MLS# | 8762033 |
Property Type | Single Family |
Address |
16050 SEGWICK DR Milton, GA 30004 |
Subdivision | Hickory Crest |
County | Fulton |
Style | Brick 4 Side, Craftsman, Traditional |
SQFT | 5,708 sqft |
Lot Size | 1.000 Acres |
Year Built | 2008 |
Interior Features | |
Master on Main | No |
Rooms | Keeping Room, Laundry, Bonus Room, Great Room, Library, Office |
Kitchen |
Breakfast Area, Breakfast Bar, Kitchen Island, Walk-in Pantry
Gas Water Heater, Convection Oven, Cooktop, Dishwasher, Double Oven, Disposal, Ice Maker, Microwave, Oven (Wall), Refrigerator, Stainless Steel Appliance(s) |
Laundry | In Hall, Upper Level |
Basement | Bath/Stubbed, Interior Entry, Exterior Entry, Full |
Interior | Bookcases, Tray Ceiling(s), Vaulted Ceiling(s), High Ceilings, Double Vanity, Two Story Foyer, Walk-In Closet(s), Whirlpool Bath, Split Bedroom Plan |
Fireplaces | 4 |
Heating | Natural Gas, Zoned, Dual |
Cooling | Electric, Ceiling Fan(s), Central Air, Zoned, Dual |
Equipment | Smoke Detector(s) |
Exterior Features | |
Exterior | Gas Grill, Other, Sprinkler System, Veranda, Water Feature |
Construction | Stone |
Roof | Composition, Metal |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level, Side/Rear Entrance |
Pool | In Ground |
Amenities | Sidewalks, Street Lights |
Lot | Private |
Water |
Public
No Dock Or Boathouse |
School Information | |
Schools |
Birmingham Falls (ES) (MS) Milton (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 22 374003040394 |
Annual Taxes: | $7,376 (2019) |
Annual Assoc. Fee: | $600 |
Closed Date | 06/30/2020 |
Broker/Agent Information | |
Listing Agent | The Key Group |
Listing Office | Keller Williams Rlty.North Atl |
Selling Agent | Rolando Flores |
Selling Office | f Atlanta Communities |
|
$1,300,000 12670 EBENEZER POND CT Milton, GA 30004 |
|
$1,300,000 16790 Quayside Dr Alpharetta, GA 30004 |
|
$1,300,000 700 Lake Mist Cv Milton, GA 30004 |
|
$1,299,000 10 STONE CREEK TL Alpharetta, GA 30004 |
|
$1,299,000 14200 COGBURN RD Milton, GA 30004 |
Report anything amiss with this listing to Georgia MLS.