Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 2fb / 0hb |
Status | Sold |
Sold Price | $349,000 |
MLS# | 8558214 |
Property Type | Single Family Home |
Address |
1610 Paxon St Atlanta, GA 30317 |
Subdivision | Kirkwood |
County | DeKalb |
Style | Bungalow/Cottage |
SQFT | 1,870 sqft |
Price/SQFT | $187 |
Lot Size | 0.30 Acres |
Year Built | 1925 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Den |
Kitchen |
Solid Surface Counters
Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Laundry | Kitchen Area |
Basement | Crawlspace |
Interior | Hardwood Floors, Tile Bath, Tile Floors, Walk-in Closet |
Energy | None |
Fireplaces | 1 |
Heating |
Gas
Forced Air |
Cooling |
Electric
Ceiling Fan, Central |
Equipment | Dryer, Washer |
Exterior Features | |
Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch |
Construction | Concrete Siding |
Roof | Composition |
Parking | Parking Pad |
Pool | |
Amenities | Park, Playground, Street Lights |
Lot | None |
Water | Sewer Connected |
School Information | |
Schools |
Toomer (ES) King (MS) MH Jksn Jr (HS) |
Financial Information | |
Tax ID: | 15 207 01 152 |
Annual Taxes: | $927 (2017) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 07/19/2019 |
Directions | Head south on Moreland Avenue NE toward Boulevard Drive NE, turn left onto Hosea L Williams Drive SE, right on Wyman Street SE, right on Paxon Street SE, home will be on the right. |
Broker/Agent Information | |
Listing Agent | Michael Neville 4045413555 |
Listing Office | Keller Williams Atl. Midtown |
Selling Agent | Susan Oder |
Selling Office | Harry Norman Realtors |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 207 01 152 |
Census Track/Block | 020500/2 |
Subdivision | |
Year Built | 1925 |
Legal Description | |
Acreage | 0.30 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 31800 |
Appraised Improvements | $203,300 |
Total Tax Appraisal | $235,100 |
Total Assessment | $94,040 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 4,027.73 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,870 |
Type | RESIDENTIAL |
Year Built | 1925 |
Total Rooms | |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | |
Interior Finish | PLASTER |
Air Conditioning | |
Heat Type | HEAT PUMP |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
07/19/2019 | $349,000 | 27679/ 259 2019-015896 |
09/15/2008 | $140,000 | 21067/ 345 |
12/04/2007 | $275,808 | 21067/ 342 |
07/19/2006 | $320,000 | 19025/ 565 |
01/30/2006 | $160,000 | 18432/ 709 |
05/11/1989 | $0 | 6460/ 465 |
05/11/1989 | $40,000 | 6460/ 466 |
03/05/1987 | $0 | 5761/ 779 |
09/02/1986 | $0 | 5584/ 326 |
03/05/1985 | $24,300 | 5181/ 644 |
Report anything amiss with this listing to Georgia MLS.