Details | Listing Attributes |
---|---|
Bed/Bath | 6bd / 5fb / 0hb |
Status | Sold |
Sold Price | $417,000 |
MLS# | 8793031 |
Property Type | Single Family Home |
Address |
1648 Purpletop Ct Grayson, GA 30017 |
Subdivision | Wheatfields Reserve |
County | Gwinnett |
Style | Craftsman |
SQFT | 4,060 sqft |
Price/SQFT | $103 |
Lot Size | 0.40 Acres |
Year Built | 2005 |
Interior Features | |
Master on Main | No |
Rooms | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, In-law Suite or Apartment, Library/Office |
Kitchen |
Breakfast Area, Breakfast Room, Island, Pantry, Solid Surface Counters, Walk-in Pantry
Dishwasher, Garbage Disposal, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Laundry | Upstairs |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Interior | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Energy | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Water Heater-gas |
Fireplaces | 1 |
Heating |
Gas
Central |
Cooling |
Electric
Ceiling Fan, Central |
Equipment | Alarm - Smoke/Fire |
Exterior Features | |
Exterior | Deck/Patio, Garden Area, Porch |
Construction | Brick Front, Concrete Siding |
Roof | Composition |
Parking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry, Parking Pad |
Pool | |
Amenities | Clubhouse, Neighborhood Association, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools |
Lot | Cul De Sac, Level Lot, Private Backyard |
Water | Public Water, Sewer In Street |
School Information | |
Schools |
Starling (ES) Couch (MS) Grayson (HS) |
Financial Information | |
Tax ID: | R5169 181 |
Annual Taxes: | $4,772 (2019) |
Annual Assoc. Fee: | $600 |
Additional Information | |
Closed Date | 06/30/2020 |
Directions | Sugarloaf Parkway to right on 20, left on Grayson Parkway, left on Round Road, left into Wheatfields Reserve, stay on Wheatstone through the circle, then left on Blue Oat Drive, Left on Purpletop Drive, LEFT into the cul-de-sac Purpletop Court. House is f |
Broker/Agent Information | |
Listing Agent | Tracey Settlage 6789486214 |
Listing Office | Keller Williams Realty |
Selling Agent | Denise Parks |
Selling Office | Solid Source Realty Inc. |
Property Description From County Records | |
---|---|
County | GWINNETT |
ParcelID | R5169 181 |
Census Track/Block | 050727/3 |
Subdivision | WHEATFIELDS RESERVE |
Year Built | 2005 |
Legal Description | L111 BA WHEATFIELDS RESERVE UN |
Acreage | 0.40 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | |
Appraised Land | 65000 |
Appraised Improvements | $267,300 |
Total Tax Appraisal | $332,300 |
Total Assessment | $132,920 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 4,780.22 |
Exemption | HOMESTEAD |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 4,060 |
Type | RESIDENTIAL |
Year Built | 2005 |
Total Rooms | 10 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED HOT AIR |
Stories | 2.00 |
Foundation | FULL BSMT |
Exterior Wall | WOOD SIDING |
Structural Framing | WOOD FRAME |
Roof Framing | GABLE-HIP |
Roof Cover Deck | COMP SH 240-260# |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
06/30/2020 | $417,000 | 57630/ 271 2020-016029 |
09/25/2008 | $284,400 | 49487/ 246 |
04/01/2008 | $251,100 | 48782/ 611 |
03/08/2006 | $389,549 | 46255/ 819 |
11/24/2004 | $581,000 | 40704/ 256 |
Report anything amiss with this listing to Georgia MLS.