Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 1hb |
Status | Sold |
Sold Price | $93,000 |
MLS# | 8387591 |
Property Type | Condo / Townhome |
Address |
1736 Old Dogwood Jonesboro, GA 30238 |
Subdivision | The Gardens At LoveJoy |
County | Clayton |
Style | Other (See Remarks), Traditional |
SQFT | 1,682 sqft |
Price/SQFT | $55 |
Lot Size | 0.00 Acres |
Year Built | 2007 |
Interior Features | |
Master on Main | No |
Rooms | Dining Room Seats 12+, DR - Separate, Family Room |
Kitchen |
Breakfast Area
Dishwasher, Microwave - Built In, Other (See Remarks), Range/Oven, Refrigerator |
Laundry | Hall, Upstairs |
Basement | Slab/None |
Interior | Cable TV Connections, Ceilings 9 Ft Plus, Foyer - Entrance, Garden Tub, Hardwood Floors, Other (See Remarks), Recently Renovated, Tile Bath, Walk-in Closet, Carpet |
Energy | Water Heater-electric |
Fireplaces | 1 |
Heating |
Electric
Central, Forced Air |
Cooling |
Electric, Other (See Remarks)
Ceiling Fan, Central |
Equipment | Alarm - Smoke/Fire |
Exterior Features | |
Exterior | |
Construction | Aluminum/Vinyl, Other (See Remarks) |
Roof | Composition |
Parking | Parking Pad |
Pool | |
Amenities | Walk To Shopping |
Lot | Level Lot, Private Backyard |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Hawthorne (ES) Mundy Mill (MS) Lovejoy (HS) |
Financial Information | |
Tax ID: | 06095A A110 |
Annual Taxes: | $1,367 (2017) |
Annual Assoc. Fee: | $600 |
Additional Information | |
Closed Date | 07/18/2018 |
Directions | 75 SOUTH TO JODECO RD, TURN RIGHT TO NOAHS ARK RD, TURN LEFT TO SOUTH MAIN ST, THEN TURN LEFT TO CONTINUE ONTO STATE HWY/3, TURN LEFT ON TARA BLVD TO RIGHT ON IRIS WALK, THEN TURN LEFT ON OLD DOGWOOD. FOR ALTERNATE ROUTE USE GPS. |
Broker/Agent Information | |
Listing Agent | Soji Adewusi 7708996011 |
Listing Office | Virtual Properties Realty.com |
Selling Agent | Lakeisha Powell |
Selling Office | Powell & Associates Realty |
Property Description From County Records | |
---|---|
County | CLAYTON |
ParcelID | 06095A A110 |
Census Track/Block | / |
Subdivision | THE GARDENS @ LOVEJOY |
Year Built | 2007 |
Legal Description | |
Acreage | 0.00 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | |
Appraised Land | 21000 |
Appraised Improvements | $60,677 |
Total Tax Appraisal | $81,677 |
Total Assessment | $32,670 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 1,329.37 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,682 |
Type | RESIDENTIAL |
Year Built | 2007 |
Total Rooms | 6 |
Bedrooms | 3 |
Full Baths | |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | |
Stories | 2.00 |
Foundation | SLAB |
Exterior Wall | BRICK/WOOD |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
07/17/2018 | $93,000 | 11373/ 173 2018-006938 |
12/16/2013 | $58,000 | 10464/ 449 |
03/25/2010 | $35,551 | 9790/ 328 |
04/26/2007 | $119,531 | 9111/ 71 |
$0 | 9737/ 486 | |
$0 | 8949/ 129 | |
$0 | 10520/ 19 |
Report anything amiss with this listing to Georgia MLS.