Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 3fb / 1hb |
Status | Sold |
Sold Price | $230,000 |
MLS# | 8891013 |
Property Type | Condo / Townhome |
Address |
1869 APPALOOSA MILL CT Buford, GA 30519 |
Subdivision | Reserve At Ivy Creek |
County | Gwinnett |
Style | Brick 4 Side, Traditional |
SQFT | 2,016 sqft |
Lot Size | 0.030 Acres |
Year Built | 2005 |
Accessibility | Accessible Electrical and Environmental Controls |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room |
Basement | None |
Interior | High Ceilings |
Fireplaces | 1 |
Heating | Electric, Central |
Cooling | Electric, Central Air |
Exterior Features | |
Parking | Garage Door Opener, Garage, Parking Pad |
Amenities | Street Lights |
Lot | Level |
Water | Public |
School Information | |
Schools |
Patrick (ES) (MS) Mountain View (HS) |
Financial Information | |
Buyer Agency Compensation | 2.50% |
Tax ID: | R7144 071 |
Annual Taxes: | $2,592 (2019) |
Closed Date | 01/28/2021 |
Broker/Agent Information | |
Listing Agent | Camille Viera |
Listing Office | La Rosa Realty Georgia LLC |
Selling Agent | Linda Williams |
Selling Office | f Virtual Properties Realty .Net |
|
$276,000 3070 HALLMARK Buford, GA 30519 |
|
$270,390 3393 PEARL RIDGE WAY Buford, GA 30519 |
|
$275,000 2317 Elmbridge RD Buford, GA 30519 |
|
$275,000 2100 Mill Garden Run Buford, GA 30519 |
|
$269,610 2456 MORGAN MEADOW DR Buford, GA 30519 |
Report anything amiss with this listing to Georgia MLS.