Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 3fb / 1hb |
Status | Sold |
Sold Price | $820,000 |
MLS# | 8571178 |
Property Type | Single Family Home |
Address |
2070 Howell Mill Rd Atlanta, GA 30318 |
Subdivision | Cottages At Collier |
County | Fulton |
Style | Cluster, European, Traditional |
SQFT | 3,202 sqft |
Price/SQFT | $256 |
Lot Size | 0.07 Acres |
Year Built | 2002 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Den, Dining Room Seats 12+, LR Separate |
Kitchen |
Breakfast Bar, Island, Pantry
Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Refrigerator |
Laundry | Upstairs |
Basement | Slab/None |
Interior | Bookcases, Cable In Street, Ceilings - Trey, Elevator, Foyer - 2 Story, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet, Carpet |
Energy | Double Pane/Thermo, Water Heater-gas |
Fireplaces | 1 |
Heating |
Electric
Central, Forced Air, Zoned/Dual |
Cooling |
Electric
Ceiling Fan, Central, Zoned/Dual |
Equipment | |
Exterior Features | |
Exterior | Garden Area, Sprinkler System |
Construction | Brick 4 Sided |
Roof | Composition |
Parking | Auto Garage Door, Garage, Kitchen Level Entry |
Pool | |
Amenities | Neighborhood Association, Underground Utilities, Walk To Schools, Walk To Shopping |
Lot | Cul De Sac, Level Lot |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Brandon ES (ES) Sutton (MS) N Atl (HS) |
Financial Information | |
Tax ID: | 17 015300130491 |
Annual Taxes: | $9,353 (2017) |
Annual Assoc. Fee: | $3,600 |
Additional Information | |
Closed Date | 05/20/2019 |
Directions | Peachtree Rd to west on Collier. Turn right on Howell Mill. Turn left into Cottages at Collier just past light at Springlake. House is first on the left. |
Broker/Agent Information | |
Listing Agent | Studie Young 4048084142 |
Listing Office | Harry Norman Realtors |
Selling Agent | Non Mls Salesperson |
Selling Office | Non-Mls Company |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 17 015300130491 |
Census Track/Block | 009000/1 |
Subdivision | |
Year Built | 2002 |
Legal Description | UNIT#7 VERIFIED DATA |
Acreage | 0.07 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 160700 |
Appraised Improvements | $639,100 |
Total Tax Appraisal | $799,800 |
Total Assessment | $319,920 |
City Taxes | $ 6,726.11 |
County Taxes | $ 2,253.10 |
Total Taxes | $ 8,979.21 |
Exemption | HOMESTEAD |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 3,202 |
Type | RESIDENTIAL |
Year Built | 2002 |
Total Rooms | 7 |
Bedrooms | 2 |
Full Baths | 3 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 2.00 |
Foundation | |
Exterior Wall | STONE/WALL |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
05/20/2019 | $820,000 | 60063/ 266 2019-018610 |
11/20/2018 | $0 | 59565/ 419 2018-046898 |
04/02/2014 | $650,000 | 53707/ 443 |
11/17/2004 | $0 | 39013/ 443 |
11/17/2004 | $554,900 | 39013/ 446 |
Report anything amiss with this listing to Georgia MLS.