Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 3fb / 1hb |
Status | Sold |
Sold Price | $765,000 |
MLS# | 8765891 |
Property Type | Single Family Home |
Address |
2085 Delano Dr Atlanta, GA 30317 |
Subdivision | Kirkwood |
County | DeKalb |
Style | Traditional |
SQFT | 1,348 sqft |
Price/SQFT | $568 |
Lot Size | 0.20 Acres |
Year Built | 2018 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Exercise Room |
Kitchen |
Breakfast Bar, Island
Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Laundry | Upstairs |
Basement | Slab/None |
Interior | Cable In Street, Ceilings - Trey, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Energy | Double Pane/Thermo, Programmable Thermostat |
Fireplaces | 1 |
Heating |
Other (See Remarks)
Forced Air, Heat Pump, Zoned/Dual |
Cooling |
Electric
Ceiling Fan, Central, Zoned/Dual |
Equipment | |
Exterior Features | |
Exterior | Porch |
Construction | Brick Front, Concrete Siding |
Roof | Composition |
Parking | Garage |
Pool | |
Amenities | None |
Lot | Private Backyard |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Toomer (ES) King (MS) MH Jksn Jr (HS) |
Financial Information | |
Tax ID: | 15 205 04 053 |
Annual Taxes: | $2,932 (2019) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 05/14/2020 |
Directions | Hosea Williams East, Left on Kirkwood, right on Delano. |
Broker/Agent Information | |
Listing Agent | Michael Schultz 2197417449 |
Listing Office | The Collective Luxury Real Est |
Selling Agent | Weslee Knapp |
Selling Office | Keller Knapp, Inc |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 205 04 053 |
Census Track/Block | 020801/1 |
Subdivision | |
Year Built | |
Legal Description | |
Acreage | 0.20 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 200000 |
Appraised Improvements | $0 |
Total Tax Appraisal | $200,000 |
Total Assessment | $80,000 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 3,426.40 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 0 |
Type | RESIDENTIAL |
Year Built | |
Total Rooms | |
Bedrooms | |
Full Baths | |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | |
Stories | |
Foundation | |
Exterior Wall | |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
05/14/2020 | $765,000 | 28321/ 719 2020-009381 |
07/08/2019 | $720,000 | 27656/ 489 2019-014825 |
01/16/2019 | $699,000 | 27358/ 799 2019-001078 |
08/22/2017 | $0 | 26446/ 480 2017-019246 |
07/21/2017 | $290,000 | 26399/ 93 2017-016647 |
05/30/2017 | $185,000 | 26289/ 334 2017-012113 |
12/01/2015 | $0 | 25292/ 91 2015-026791 |
04/25/2008 | $0 | 20786/ 230 |
06/05/2007 | $0 | 20679/ 430 |
05/22/2006 | $0 | 18734/ 93 |
02/25/2005 | $83,200 | 17218/ 299 |
02/25/2005 | $0 | 18734/ 95 |
11/09/1994 | $30,000 | 8810/ 287 |
11/03/1981 | $0 | 4785/ 140 |
Report anything amiss with this listing to Georgia MLS.