Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 1fb / 0hb |
Status | Sold |
Sold Price | $75,000 |
MLS# | 8401276 |
Property Type | Single Family Home |
Address |
257 NW R St Thomaston, GA 30286 |
Subdivision | Silvertown |
County | Upson |
Style | Bungalow/Cottage, Craftsman |
SQFT | 1,548 sqft |
Price/SQFT | $48 |
Lot Size | 0.26 Acres |
Year Built | 1938 |
Interior Features | |
Master on Main | No |
Rooms | Other (See Remarks) |
Kitchen |
Range/Oven |
Laundry | |
Basement | Crawlspace |
Interior | Attic Expandable, Cable TV Connections, Hardwood Floors, Carpet |
Energy | Double Pane/Thermo, Water Heater-gas |
Fireplaces | 1 |
Heating |
Gas
Central |
Cooling |
Electric
Ceiling Fan, Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Wood Siding |
Roof | |
Parking | 1 Car, Carport, Parking Pad |
Pool | |
Amenities | Park, Sidewalks |
Lot | Private Backyard |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
U Lee Nor (ES) Upson Lee (MS) Upson Lee (HS) |
Financial Information | |
Tax ID: | T19 068 |
Annual Taxes: | $919 (2016) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 08/24/2018 |
Directions | From downtown Thomaston, head NORTH on Hwy 19. Take a LEFT onto R Street/Christmas Lane. Home is on the LEFT. |
Broker/Agent Information | |
Listing Agent | Jeri-Lee Vermeer 7069755100 |
Listing Office | C/21 Adams-Harvey |
Selling Agent | Jeri-Lee Vermeer |
Selling Office | C/21 Adams-Harvey |
Property Description From County Records | |
---|---|
County | UPSON |
ParcelID | T19 068 |
Census Track/Block | 010400/3 |
Subdivision | SILVERTOWN |
Year Built | 1938 |
Legal Description | LOT 328 SILVERTOWN S/D OF PB 17/226 LANDLOT: 228 LANDDIST: 10 |
Acreage | 0.26 acres |
Plat Book/Page | 17 / 226 |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 15000 |
Appraised Improvements | $42,968 |
Total Tax Appraisal | $57,968 |
Total Assessment | $23,187 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 793.46 |
Exemption | REGULAR HOMESTEAD OWNER OCCUPIED PRINCIPAL RESIDENCE |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,116 |
Type | RESIDENTIAL |
Year Built | 1938 |
Total Rooms | 4 |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | |
Interior Finish | PLASTER |
Air Conditioning | |
Heat Type | CENTRAL HEAT/AC |
Stories | 1.00 |
Foundation | MASONRY |
Exterior Wall | ALUM/VINYL SID |
Structural Framing | |
Roof Framing | GABLE |
Roof Cover Deck | COMPOSITION SHINGLES |
Gas Source | TANK GAS |
Electric Source | NO ELECTRICITY |
Water Source | NO WATER |
Sewer Source | NO SEWER |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
08/24/2018 | $75,000 | 1556/ 19 |
08/24/2018 | $75,000 | 1556/ 19 2018-000873 |
04/21/2010 | $87,000 | 1222/ 146 |
04/18/2008 | $84,600 | 1147/ 1 |
11/04/2005 | $79,000 | 1015/ 159 |
10/29/2001 | $77,500 | 764/ 79 |
04/13/1998 | $59,900 | 599/ 230 |
11/09/1993 | $43,000 | 460/ 49 |
Report anything amiss with this listing to Georgia MLS.