Details | Listing Attributes |
---|---|
Bed/Bath | 6bd / 4fb / 1hb |
Status | Pending Offer Approval |
List Price | $429,000 |
MLS# | 8926352 |
Property Type | Single Family Home |
Address |
2571 Wood Creek Ct Dacula, GA 30019 |
Subdivision | Club View At Apalachee Farms |
County | Gwinnett |
Style | Traditional |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.33 Acres |
Year Built | 1995 |
Interior Features | |
Master on Main | No |
Rooms | Den, Family Room, Great Room, Theater/Media Room |
Kitchen |
Breakfast Room
Dishwasher, Refrigerator |
Laundry | Hall |
Basement | Bath Finished, Daylight, Finished Rooms, Full |
Interior | Ceilings - Trey, Walk-in Closet, Wet Bar |
Energy | None |
Fireplaces | 1 |
Heating |
Electric
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Balcony |
Construction | Concrete Siding, Stucco Unspecified |
Roof | Composition |
Parking | Garage |
Pool | |
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Sidewalks, Tennis Courts, Underground Utilities |
Lot | Cul De Sac |
Water |
Public Water
Stream/Creek/River |
School Information | |
Schools |
Dacula (ES) Dacula (MS) Dacula (HS) |
Financial Information | |
Tax ID: | R2001D323 |
Annual Taxes: | $2,107 (2019) |
Annual Assoc. Fee: | $800 |
Additional Information | |
Directions | From 316 turn right on Hurricane Trl, turn right onto Hurricane Shoals Rd, turn left on Dacula Rd, take 2nd left on Bent tree Dr , left on Wood Creek Ct. House is on the right . |
Broker/Agent Information | |
Listing Agent | Jeannie Posner |
Listing Office | Keller Williams Atl.Perimeter |
Property Description From County Records | |
---|---|
County | GWINNETT |
ParcelID | R2001D323 |
Census Track/Block | 050607/2 |
Subdivision | |
Year Built | 1995 |
Legal Description | L45 BD CLUB VIEW @ APPALACHEE |
Acreage | 0.33 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | |
Appraised Land | 56000 |
Appraised Improvements | $247,000 |
Total Tax Appraisal | $303,000 |
Total Assessment | $121,200 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 4,368.79 |
Exemption | HOMESTEAD |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 3,168 |
Type | RESIDENTIAL |
Year Built | 1995 |
Total Rooms | 9 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED HOT AIR-GAS |
Stories | 2.00 |
Foundation | FULL BSMT |
Exterior Wall | WOOD SIDING |
Structural Framing | WOOD FRAME |
Roof Framing | GABLE-HIP |
Roof Cover Deck | COMP SH 240-260# |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
04/15/2019 | $365,000 | 56537/ 536 2019-008684 |
10/12/2007 | $284,500 | 48355/ 692 |
05/15/1996 | $255,800 | 12846/ 20 |
02/28/1995 | $0 | 11111/ 205 |
Report anything amiss with this listing to Georgia MLS.