Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Sold |
Sold Price | $149,900 |
MLS# | 8749546 |
Property Type | Single Family |
Address |
2728 PEGGY SUE LN Morrow, GA 30260 |
Subdivision | Winter Woods |
County | Clayton |
Style | Stone Frame, Ranch |
SQFT | 1,420 sqft |
Year Built | 1987 |
Interior Features | |
Master on Main | Yes |
Rooms | Family Room |
Basement | Partial |
Interior | Attic Expandable, Master On Main Level |
Fireplaces | 0 |
Heating | Electric, Central |
Cooling | Electric, Ceiling Fan(s), Central Air |
Exterior Features | |
Construction | Stone, Wood Siding |
Parking | Basement, Garage |
Lot | Corner Lot |
Water | Public |
School Information | |
Schools |
Mount Zion Primary/Elementary (ES) (MS) Mount Zion (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 12086A B008 |
Annual Taxes: | $1,847 (2019) |
Closed Date | 04/30/2020 |
Broker/Agent Information | |
Listing Agent | Lashanda Green |
Listing Office | Keller Williams Rlty Atl Part |
Selling Agent | Venice Roye |
Selling Office | f All in One Int. Realty Group |
|
$179,000 6015 Landover Morrow, GA 30260 |
|
$179,000 1159 Sanders DR Lake City, GA 30260 |
|
$179,000 6174 Castlewood Morrow, GA 30260 |
|
$175,900 2826 MILL LAKE WAY Morrow, GA 30260 |
|
$175,000 1677 OXFORD DR Morrow, GA 30260 |
Report anything amiss with this listing to Georgia MLS.