Details | Listing Attributes |
---|---|
Status | Sold |
Sold Price | $15,800 |
MLS# | 8784352 |
Property Type | Land |
Address |
275 BLACK SPRINGS RD Milledgeville, GA 31061 |
County | Baldwin |
Lot Size | 5.000 Acres |
Interior Features | |
Master on Main | No |
Fireplaces | 0 |
Exterior Features | |
Lot | Other |
School Information | |
Schools |
Other (ES) (MS) Baldwin (HS) |
Financial Information | |
Buyer Agency Compensation | 5.00% |
Tax ID: | 108 047A |
Annual Taxes: | $0 (0) |
Closed Date | 08/24/2020 |
Broker/Agent Information | |
Listing Agent | Danielle McLemore |
Listing Office | Sinclair Reserve Realty LLC |
Selling Agent | Lee McLemore |
Selling Office | f Sinclair Reserve Realty LLC |
Report anything amiss with this listing to Georgia MLS.