Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 1hb |
Status | Active |
List Price | $615,000 |
MLS# | 10070340 |
Property Type | Single Family |
Address |
280 2nd ST Fayetteville, GA 30214 |
Subdivision | Trilith |
County | Fayette |
Style | European |
Year Built | 2022 |
Interior Features | |
Master on Main | No |
Rooms | Other |
Kitchen |
Breakfast Area, Walk-in Pantry
Dishwasher, Disposal, Oven/Range (Combo), Stainless Steel Appliance(s) |
Laundry | Other |
Basement | None |
Interior | Double Vanity, Tile Bath, Walk-In Closet(s) |
Fireplaces | 1 |
Heating | Other |
Cooling | Central Air, Other |
Equipment | Smoke Detector(s) |
Exterior Features | |
Construction | Other |
Roof | Other |
Parking | Parking Pad |
Amenities | Lake, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Lot | Level |
Water | Public |
School Information | |
Schools |
Cleveland (ES) (MS) Sandy Creek (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 0.0 |
Annual Taxes: | $1 (2021) |
Annual Assoc. Fee: | $98 |
Broker/Agent Information | |
Listing Agent | Kimberley Chapple |
Listing Office | BHHS Georgia Properties |
Report anything amiss with this listing to Georgia MLS.