Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 3fb / 0hb |
Status | Sold |
Sold Price | $420,000 |
MLS# | 8701225 |
Property Type | Single Family Home |
Address |
280 Warren St Atlanta, GA 30317 |
Subdivision | Kirkwood/Parkview |
County | DeKalb |
Style | Traditional |
SQFT | 2,218 sqft |
Price/SQFT | $189 |
Lot Size | 0.20 Acres |
Year Built | 2018 |
Interior Features | |
Master on Main | No |
Rooms | Other (See Remarks) |
Kitchen |
Keeping Room, Solid Surface Counters
Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Laundry | |
Basement | Slab/None |
Interior | Double Vanity, Walk-in Closet |
Energy | Insulation-ceiling, Programmable Thermostat |
Fireplaces | 1 |
Heating |
Gas
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Stone/Frame |
Roof | Composition |
Parking | Carport |
Pool | |
Amenities | Park, Walk To Marta, Walk To Schools |
Lot | Level Lot, Private Backyard |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
R E McNair (ES) Mcnair (MS) Mcnair (HS) |
Financial Information | |
Tax ID: | 15 179 07 031 |
Annual Taxes: | $528 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 01/08/2020 |
Directions | Keep left to stay on I-20 E, Take Wilkinson Dr SE to Warren St SE, Use the left lane to turn left onto GA -260 E/Glenwood Ave SE, Turn left onto Wilkinson Dr SE, Turn right onto Warren St SE, Home will be on the right |
Broker/Agent Information | |
Listing Agent | Jeff Raw 4047866635 |
Listing Office | Keller Williams Realty |
Selling Agent | Phillip Smith |
Selling Office | Atlanta InTown Real Estate |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 179 07 031 |
Census Track/Block | 023700/4 |
Subdivision | |
Year Built | |
Legal Description | |
Acreage | 0.20 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 30000 |
Appraised Improvements | $0 |
Total Tax Appraisal | $30,000 |
Total Assessment | $12,000 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 527.88 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 0 |
Type | RESIDENTIAL |
Year Built | |
Total Rooms | |
Bedrooms | |
Full Baths | |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | |
Stories | |
Foundation | |
Exterior Wall | |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
01/08/2020 | $420,000 | 28044/ 106 2020-000408 |
01/31/2019 | $310,000 | 27375/ 553 2019-002155 |
01/31/2019 | $277,500 | 27375/ 551 2019-002153 |
08/31/2017 | $200,000 | 26471/ 698 2017-020291 |
09/19/2005 | $0 | 18007/ 421 |
06/30/2004 | $145,000 | 16355/ 759 |
12/19/2003 | $92,900 | 15663/ 266 |
10/01/2002 | $147,100 | 14316/ 352 |
10/01/2002 | $147,100 | 14316/ 349 |
11/20/2001 | $142,000 | 12698/ 82 |
10/12/2000 | $137,000 | 11638/ 415 |
08/04/1999 | $82,500 | 10887/ 403 |
05/20/1999 | $41,000 | 10750/ 306 |
05/20/1999 | $0 | 10750/ 304 |
05/13/1999 | $0 | 10750/ 305 |
08/07/1980 | $0 | 4320/ 167 |
Report anything amiss with this listing to Georgia MLS.