Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Sold |
Sold Price | $174,900 |
MLS# | 8769523 |
Property Type | Single Family Home |
Address |
314 SW Brooks Ave Atlanta, GA 30310 |
Subdivision | West End |
County | Fulton |
Style | Ranch, Traditional |
SQFT | 960 sqft |
Price/SQFT | $182 |
Lot Size | 0.02 Acres |
Year Built | 1960 |
Interior Features | |
Master on Main | Yes |
Rooms | Great Room, Master On Main Level |
Kitchen |
Dishwasher, Range/Oven, Refrigerator, Stainless Steel Appliance |
Laundry | |
Basement | Crawlspace |
Interior | Cable In Street |
Energy | None, Water Heater-gas |
Fireplaces | 0 |
Heating |
Gas
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Press Board Siding |
Roof | |
Parking | Parking Pad |
Pool | |
Amenities | Park, Walk To Schools, Walk To Shopping |
Lot | City View, Level Lot |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Peyton For (ES) Young (MS) Mays (HS) |
Financial Information | |
Tax ID: | 14 018100010175 |
Annual Taxes: | $440 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 04/30/2020 |
Directions | I-20 west, exit on MLK. Turn left, take left on Larchwood street, turn right then left on Brooks avenue. |
Broker/Agent Information | |
Listing Agent | Belinda Hull 4043077259 |
Listing Office | RE/MAX Metro Atlanta Cityside |
Selling Agent | Patricia Watson |
Selling Office | Keller Williams Rlty Atl. Part |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 14 018100010175 |
Census Track/Block | 008102/1 |
Subdivision | |
Year Built | 1960 |
Legal Description | |
Acreage | 0.11 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 7600 |
Appraised Improvements | $19,000 |
Total Tax Appraisal | $26,600 |
Total Assessment | $10,640 |
City Taxes | $ 329.51 |
County Taxes | $ 110.98 |
Total Taxes | $ 440.49 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 960 |
Type | RESIDENTIAL |
Year Built | 1960 |
Total Rooms | 6 |
Bedrooms | 3 |
Full Baths | 1 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
07/18/2020 | $10 | 61938/ 50 2020-025195 |
04/30/2020 | $174,900 | 61546/ 134 2020-015509 |
05/16/2019 | $60,000 | 60114/ 631 2019-019665 |
05/16/2019 | $70,000 | 60114/ 632 2019-019672 |
12/15/2016 | $70,000 | 58869/ 64 2018-022872 |
05/04/2012 | $0 | 51221/ 629 |
07/20/2011 | $7,800 | 50317/ 1 |
03/01/2011 | $11,995 | 49963/ 542 |
11/22/2006 | $135,000 | 43961/ 218 |
03/17/2006 | $81,000 | 42313/ 187 |
03/07/2006 | $65,000 | 42151/ 316 |
02/28/2005 | $133,000 | 39542/ 99 |
Report anything amiss with this listing to Georgia MLS.