Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Sold |
Sold Price | $275,000 |
MLS# | 8721117 |
Property Type | Single Family Home |
Address |
3173 Bluebird Ln Decatur, GA 30032 |
County | DeKalb |
Style | Ranch |
SQFT | 1,379 sqft |
Price/SQFT | $199 |
Lot Size | 0.00 Acres |
Year Built | 1954 |
Interior Features | |
Master on Main | Yes |
Rooms | Family Room, Master On Main Level |
Kitchen |
Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Laundry | |
Basement | Crawlspace |
Interior | Double Vanity |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Forced Air |
Cooling |
Electric
Ceiling Fan, Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Brick 4 Sided |
Roof | |
Parking | Off Street |
Pool | |
Amenities | None |
Lot | Private Backyard |
Water | Public Water |
School Information | |
Schools |
Peachcrest (ES) M M Bethun (MS) Towers (HS) |
Financial Information | |
Tax ID: | 15 199 10 015 |
Annual Taxes: | $2,330 (2019) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 02/25/2020 |
Directions | I-285 to Exit 41, Memorial Drive. Left on Columbia Drive. Left on Bluebird Lane. |
Broker/Agent Information | |
Listing Agent | Eric Schulman |
Listing Office | Keller Knapp, Inc |
Selling Agent | Hannah Bagnal |
Selling Office | Keller Williams Realty |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 199 10 015 |
Census Track/Block | 023107/3 |
Subdivision | |
Year Built | 1954 |
Legal Description | |
Acreage | 0.20 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 9700 |
Appraised Improvements | $86,400 |
Total Tax Appraisal | $96,100 |
Total Assessment | $38,440 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 1,690.98 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,379 |
Type | RESIDENTIAL |
Year Built | 1954 |
Total Rooms | |
Bedrooms | 3 |
Full Baths | 1 |
Half Baths | |
Interior Finish | PLASTER |
Air Conditioning | CENTRAL H&A |
Heat Type | CENTRAL |
Stories | 1.00 |
Foundation | |
Exterior Wall | BRICK |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
02/25/2020 | $275,000 | 28162/ 780 2020-003784 |
05/02/2019 | $140,000 | 27534/ 203 2019-009395 |
04/30/2014 | $0 | 24376/ 555 |
07/06/2007 | $0 | 20392/ 461 |
04/20/2007 | $0 | 19888/ 28 |
02/20/2007 | $0 | 19786/ 52 |
02/20/2007 | $84,500 | 19718/ 116 |
08/01/2006 | $97,300 | 19020/ 463 |
12/06/2005 | $85,000 | 18236/ 252 |
08/11/2001 | $0 | 12424/ 752 |
03/25/1999 | $70,000 | 10847/ 61 |
03/24/1999 | $0 | 10847/ 59 |
Report anything amiss with this listing to Georgia MLS.