Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 3fb / 0hb |
Status | Sold |
Sold Price | $600,000 |
MLS# | 8424940 |
Property Type | Single Family Home |
Address |
3240 Pinestream Rd Atlanta, GA 30327 |
Subdivision | Buckhead |
County | Fulton |
Style | Ranch |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.53 Acres |
Year Built | 1961 |
Interior Features | |
Master on Main | Yes |
Rooms | Bonus Room, Den, Dining Rm/Living Rm Combo, Family Room, LR Separate, Master On Main Level |
Kitchen |
Breakfast Bar, Island, Solid Surface Counters
Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In |
Laundry | Basement |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Interior | Cable In Street, Double Vanity, Foyer - Entrance, Gas Logs, Hardwood Floors, Walk-in Closet |
Energy | Water Heater-electric |
Fireplaces | 2 |
Heating |
Gas
Forced Air |
Cooling |
Electric
Ceiling Fan |
Equipment | |
Exterior Features | |
Exterior | Deck/Patio, Garden Area |
Construction | Wood Siding |
Roof | Composition |
Parking | Attached, Carport, Parking Pad |
Pool | |
Amenities | Walk To Shopping |
Lot | Private Backyard |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Jackson (ES) Sutton (MS) N Atl (HS) |
Financial Information | |
Tax ID: | 17 018200040182 |
Annual Taxes: | $8,948 (2016) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 11/02/2018 |
Directions | FROM WEST PACES, HEAD SOUTH ON NORTHSIDE TO LFT ON PINESTREAM. HOUSE IS ON YOUR LFT. |
Broker/Agent Information | |
Listing Agent | Paul Gardella 6783523318 |
Listing Office | Berkshire Hathaway HomeServices Georgia Properties |
Selling Agent | Shanna Bradley |
Selling Office | Ansley Real Estate |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 17 018200040182 |
Census Track/Block | 009801/2 |
Subdivision | |
Year Built | 1961 |
Legal Description | MR (ADDED 1SF, CARPORT) COMP. 12/15 |
Acreage | 0.53 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 150700 |
Appraised Improvements | $444,700 |
Total Tax Appraisal | $595,400 |
Total Assessment | $238,160 |
City Taxes | $ 6,503.12 |
County Taxes | $ 1,856.51 |
Total Taxes | $ 8,359.63 |
Exemption | HOMESTEAD |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,850 |
Type | RESIDENTIAL |
Year Built | 1961 |
Total Rooms | 12 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
11/02/2018 | $600,000 | 59418/ 495 2018-042522 |
09/07/2017 | $634,500 | 57937/ 572 |
05/15/2013 | $571,500 | 52698/ 566 |
04/30/2004 | $396,000 | 37596/ 605 |
Report anything amiss with this listing to Georgia MLS.