Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 1hb |
Status | Sold |
Sold Price | $235,000 |
MLS# | 8563776 |
Property Type | Single Family Home |
Address |
3383 Woodlaurel Dr Snellville, GA 30078 |
Subdivision | Parkwood Ridge |
County | Gwinnett |
Style | Traditional |
SQFT | 2,075 sqft |
Price/SQFT | $113 |
Lot Size | 0.31 Acres |
Year Built | 1988 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Family Room |
Kitchen |
Breakfast Area, Pantry, Solid Surface Counters
Dishwasher, Microwave - Built In |
Laundry | |
Basement | Crawlspace |
Interior | Bookcases, Foyer - Entrance, Hardwood Floors, Walk-in Closet, Carpet |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Other (See Remarks) |
Cooling |
Electric
Other (See Remarks) |
Equipment | Alarm - Smoke/Fire |
Exterior Features | |
Exterior | Deck/Patio |
Construction | Other (See Remarks) |
Roof | Composition |
Parking | Attached, Kitchen Level Entry |
Pool | |
Amenities | Neighborhood Association |
Lot | Level Lot |
Water | Public Water |
School Information | |
Schools |
Centervill (ES) Shiloh (MS) Shiloh (HS) |
Financial Information | |
Tax ID: | R6049 274 |
Annual Taxes: | $2,481 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 05/29/2019 |
Directions | Scenic Hwy/124 South through Snellville, Right on Sims Rd, Right on Woodlaurel Dr. |
Broker/Agent Information | |
Listing Agent | Mark Spain 7708869000 |
Listing Office | Mark Spain Real Estate |
Selling Agent | Sarah Miller |
Selling Office | Keller Williams Realty |
Property Description From County Records | |
---|---|
County | GWINNETT |
ParcelID | R6049 274 |
Census Track/Block | 050725/1 |
Subdivision | PARKWOOD RIDGE |
Year Built | 1988 |
Legal Description | L7 BA PARKWOOD RIDGE #2 |
Acreage | 0.31 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | |
Appraised Land | 39000 |
Appraised Improvements | $137,600 |
Total Tax Appraisal | $176,600 |
Total Assessment | $70,640 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 2,480.59 |
Exemption | HOMESTEAD |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,075 |
Type | RESIDENTIAL |
Year Built | 1988 |
Total Rooms | 7 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED HOT AIR-GAS |
Stories | 2.00 |
Foundation | 3/4 CRAWL |
Exterior Wall | WOOD SIDING |
Structural Framing | WOOD FRAME |
Roof Framing | GABLE-HIP |
Roof Cover Deck | COMP SH 240-260# |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
05/29/2019 | $235,000 | 56634/ 47 2019-013590 |
10/05/2005 | $145,000 | 45020/ 98 |
03/14/2005 | $133,000 | 42112/ 86 |
03/14/2005 | $0 | 42112/ 119 |
03/01/2005 | $117,000 | 42048/ 196 |
Report anything amiss with this listing to Georgia MLS.