Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 1hb |
Status | Sold |
Sold Price | $597,500 |
MLS# | 8815564 |
Property Type | Condo / Townhome |
Address |
3657 PEACHTREE RD Unit: 4B Atlanta, GA 30319 |
Subdivision | The Winston |
County | Fulton |
Style | Brick 4 Side, European, Traditional |
SQFT | 2,958 sqft |
Year Built | 1999 |
Accessibility | Accessible Full Bath, Garage Van Access, Accessible Approach with Ramp, Shower Access Wheelchair, Accessible Entrance, Accessible Elevator Installed, Other |
Interior Features | |
Master on Main | No |
Rooms | Foyer, Laundry, Den, Family Room, Library, Office |
Kitchen |
Breakfast Bar, Pantry, Walk-in Pantry
Dryer, Washer, Dishwasher, Double Oven, Disposal, Microwave, Oven (Wall), Refrigerator |
Laundry | In Hall |
Basement | None |
Interior | Bookcases, High Ceilings, Double Vanity, Separate Shower, Tile Bath, Walk-In Closet(s), Wet Bar, Whirlpool Bath, Roommate Plan |
Fireplaces | 1 |
Heating | Natural Gas, Forced Air, Zoned, Dual |
Cooling | Electric, Central Air, Zoned, Dual |
Equipment | Smoke Detector(s), Fire Sprinkler System |
Exterior Features | |
Exterior | Balcony, Sprinkler System |
Roof | Concrete |
Parking | Garage, Side/Rear Entrance |
Amenities | Gated, Guest Lodging |
Lot | None |
Water | Public |
School Information | |
Schools |
Smith Primary/Elementary (ES) (MS) North Atlanta (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 17-0010-0006-076-6 |
Annual Taxes: | $13,148 (2019) |
Closed Date | 12/30/2020 |
Broker/Agent Information | |
Listing Agent | Dale Arnold |
Listing Office | BHGRE Metro Brokers |
Selling Agent | Ariel Baverman |
Selling Office | f Keller Williams Rlty First Atl |
|
$780,000 3667 PEACHTREE RD Atlanta, GA 30319 |
|
$780,000 1278 Edmund Ln Brookhaven, GA 30319 |
|
$775,000 3667 PEACHTREE RD Atlanta, GA 30319 |
|
$775,000 2274 GARRISON ST Brookhaven, GA 30319 |
|
$775,000 1311 DOVER CIR Brookhaven, GA 30319 |
Report anything amiss with this listing to Georgia MLS.