Details | Listing Attributes |
---|---|
Bed/Bath | 1bd / 1fb / 1hb |
Status | Sold |
Sold Price | $606,380 |
MLS# | 8858053 |
Property Type | Condo / Townhome |
Address |
40 12th ST NW Unit: 804 Atlanta, GA 30309 |
Subdivision | 40 West 12Th |
County | Fulton |
SQFT | 936 sqft |
Year Built | 2021 |
Interior Features | |
Master on Main | No |
Rooms | Laundry, Other |
Kitchen |
Breakfast Bar, Pantry, Solid Surface Counters
Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator |
Basement | None |
Interior | High Ceilings, Double Vanity, Soaking Tub, Separate Shower, Walk-In Closet(s) |
Fireplaces | 1 |
Heating | Natural Gas, Central, Forced Air |
Cooling | Electric, Ceiling Fan(s), Central Air, Zoned, Dual |
Equipment | Smoke Detector(s) |
Exterior Features | |
Exterior | Balcony |
Construction | Other |
Roof | Tar/Gravel |
Parking | Attached, Garage |
Amenities | Clubhouse, Park, Fitness Center, Pool, Sidewalks, Street Lights, Walk To Public Transit, Walk To Schools, Walk To Shopping |
Lot | Level |
Water | Public |
School Information | |
Schools |
Morningside (ES) (MS) Midtown (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 0.0 |
Annual Taxes: | $0 (2018) |
Closed Date | 10/21/2021 |
Broker/Agent Information | |
Listing Agent | Susie Proffitt |
Listing Office | Engel & Volkers Atlanta |
Selling Agent | Harold Monu |
Selling Office | f Engel & Volkers Atlanta |
|
$725,000 75 14th ST NE Atlanta, GA 30309 |
|
$719,900 1080 PEACHTREE ST Atlanta, GA 30309 |
|
$709,900 447 Plateau Pl Atlanta, GA 30309 |
|
$709,900 1080 PEACHTREE ST Atlanta, GA 30309 |
|
$700,000 1820 Peachtree ST NW Atlanta, GA 30309 |
Report anything amiss with this listing to Georgia MLS.