Details | Listing Attributes |
---|---|
Bed/Bath | 0bd / 0fb / 0hb |
Status | Sold |
Sold Price | $245,000 |
MLS# | 8449962 |
Property Type | Multi-Family |
Address |
4172 Sturgeon Cir Buford, GA 30518 |
Subdivision | Rose Hill Plantation |
County | Gwinnett |
Style | |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.30 Acres |
Year Built | 2000 |
Interior Features | |
Master on Main | No |
Rooms | |
Kitchen | |
Laundry | |
Basement | |
Interior | |
Energy | |
Fireplaces | 0 |
Heating |
Electric, Gas
Central |
Cooling |
Electric, Gas
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Concrete Siding |
Roof | |
Parking | Parking Pad |
Pool | |
Amenities | |
Lot | |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Buford (ES) Buford (MS) Buford (HS) |
Financial Information | |
Tax ID: | R7259 090 |
Annual Taxes: | $1,022 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 08/23/2019 |
Directions | Take 985 N to Buford. Exit Buford Dr.(20) and make a left. Right on Lee Road. The Rose Hill Plantation subdivision will be on the left. |
Broker/Agent Information | |
Listing Agent | Abner Martinez |
Listing Office | Virtual Properties Realty.com |
Selling Agent | Nadine Meyler |
Selling Office | Keller Williams Rlty Atl. Part |
Property Description From County Records | |
---|---|
County | GWINNETT |
ParcelID | R7259 090 |
Census Track/Block | 050106/4 |
Subdivision | ROSE HILL PLANTATION |
Year Built | 2000 |
Legal Description | L26 BC ROSE HILL PLANTATION |
Acreage | 0.30 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | |
Appraised Land | 30000 |
Appraised Improvements | $167,100 |
Total Tax Appraisal | $197,100 |
Total Assessment | $78,840 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 1,021.69 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,800 |
Type | RESIDENTIAL |
Year Built | 2000 |
Total Rooms | 10 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 2 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED HOT AIR-GAS |
Stories | 2.00 |
Foundation | FULL CRAWL |
Exterior Wall | WOOD SIDING |
Structural Framing | WOOD FRAME |
Roof Framing | GABLE-HIP |
Roof Cover Deck | COMP SH 240-260# |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
08/23/2019 | $245,000 | 56857/ 39 2019-022517 |
08/03/2004 | $153,500 | 39405/ 1 |
09/20/2001 | $147,500 | 24826/ 1 |
01/25/2001 | $84,800 | 22119/ 38 |
Report anything amiss with this listing to Georgia MLS.