Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Under Contract |
List Price | $235,000 |
MLS# | 8954364 |
Property Type | Single Family Home |
Address |
4809 Golden Jubilee Way Powder Springs, GA 30127 |
Subdivision | Peach Plantation |
County | Cobb |
Style | Traditional |
SQFT | 1,853 sqft |
Price/SQFT | $127 |
Lot Size | 0.16 Acres |
Year Built | 1991 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Family Room, Great Room |
Kitchen |
Pantry
Dishwasher |
Laundry | Basement |
Basement | Daylight, Finished Rooms, Partial |
Interior | Cable TV Connections, Double Vanity, Foyer - Entrance, Garden Tub, Separate Shower, Tile Floors, Walk-in Closet, Laminate Flooring |
Energy | None |
Fireplaces | 1 |
Heating |
Gas
Forced Air, Zoned/Dual |
Cooling |
Electric
Ceiling Fan, Central, Zoned/Dual |
Equipment | |
Exterior Features | |
Exterior | Deck/Patio, Porch |
Construction | Other (See Remarks), Wood Siding |
Roof | Composition |
Parking | 2 Car, Attached, Auto Garage Door, Garage |
Pool | |
Amenities | None |
Lot | None |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Varner (ES) Tapp (MS) Mceachern (HS) |
Financial Information | |
Tax ID: | 19067700180 |
Annual Taxes: | $2,018 (2019) |
Annual Assoc. Fee: | $410 |
Additional Information | |
Directions | I-20 W exit Thornton Rd. North. Thornton becomes C. H. James Parkway. Right on Florence Rd. Right on Shipp Rd. Left into Peach Plantation. |
Broker/Agent Information | |
Listing Agent | Leah Robinson-Christian |
Listing Office | Engel & Volkers Atlanta |
Property Description From County Records | |
---|---|
County | COBB |
ParcelID | 19067700180 |
Census Track/Block | 031508/2 |
Subdivision | |
Year Built | 1991 |
Legal Description | |
Acreage | 0.16 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2016 |
Appraised Land | 28000 |
Appraised Improvements | $101,970 |
Total Tax Appraisal | $129,970 |
Total Assessment | $51,988 |
City Taxes | $ 0.00 |
County Taxes | $ 512.08 |
Total Taxes | $ 1,494.65 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,329 |
Type | RESIDENTIAL |
Year Built | 1991 |
Total Rooms | 6 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | HEAT PUMP |
Stories | 1.00 |
Foundation | PART-BMT |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
10/01/2018 | $175,000 | 15579/ 2001 2018-026521 |
03/13/2009 | $136,000 | 14675/ 3255 |
10/24/2008 | $0 | 14645/ 4762 |
04/22/2008 | $152,000 | 14602/ 5985 |
08/30/2007 | $97,890 | 14532/ 2694 |
12/05/2006 | $147,757 | 14451/ 3497 |
12/05/2006 | $147,757 | 14451/ 3500 |
03/29/2004 | $0 | 13955/ 3030 |
03/29/2004 | $146,500 | 13955/ 3013 |
05/31/2002 | $134,900 | 13548/ 3515 |
Report anything amiss with this listing to Georgia MLS.