Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 3fb / 0hb |
Status | Sold |
Sold Price | $620,000 |
MLS# | 8887936 |
Property Type | Condo / Townhome |
Address |
488 ANSLEY WALK TER Atlanta, GA 30309 |
Subdivision | Ansley Walk |
County | Fulton |
Style | Brick Front, Traditional |
SQFT | 2,321 sqft |
Lot Size | 0.053 Acres |
Year Built | 1984 |
Interior Features | |
Master on Main | No |
Rooms | Foyer, Great Room, Library, Office, Loft, Sun Room |
Kitchen |
Breakfast Bar, Pantry
Dryer, Washer, Dishwasher, Microwave, Refrigerator, Trash Compactor |
Laundry | In Kitchen, Laundry Closet |
Basement | None |
Interior | Walk-In Closet(s) |
Fireplaces | 2 |
Heating | Natural Gas, Forced Air |
Cooling | Electric, Central Air |
Equipment | Smoke Detector(s) |
Exterior Features | |
Exterior | Balcony |
Parking | Carport |
Amenities | Park, Street Lights |
Lot | None |
Water | Public |
School Information | |
Schools |
Morningside (ES) (MS) Grady (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 17 005600160058 |
Annual Taxes: | $7,075 (2018) |
Annual Assoc. Fee: | $7,500 |
Closed Date | 06/01/2021 |
Broker/Agent Information | |
Listing Agent | Dawn Landau |
Listing Office | Keller Williams Atl. Midtown |
Selling Agent | DeAnna Kansas |
Selling Office | f Atlanta Fine Homes Sotheby's |
|
$729,420 1080 Peachtree St Atlanta, GA 30309 |
|
$725,000 1130 PIEDMONT AVE Atlanta, GA 30309 |
|
$719,900 1080 PEACHTREE ST Atlanta, GA 30309 |
|
$710,000 1820 Peachtree St Atlanta, GA 30309 |
|
$709,900 447 Plateau Pl Atlanta, GA 30309 |
Report anything amiss with this listing to Georgia MLS.