Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 4fb / 1hb |
Status | Sold |
Sold Price | $400,000 |
MLS# | 8967535 |
Property Type | Single Family |
Address |
5184 SILVER CREEK DR Lilburn, GA 30047 |
Subdivision | Beechwood Forest |
County | Gwinnett |
Style | Traditional |
SQFT | 3,543 sqft |
Lot Size | 1.510 Acres |
Year Built | 1998 |
Interior Features | |
Master on Main | No |
Rooms | Foyer, Laundry, Exercise Room, Family Room, Great Room |
Kitchen |
Breakfast Area, Pantry
Gas Water Heater, Dishwasher, Microwave, Refrigerator |
Laundry | In Kitchen |
Basement | Bath Finished, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Interior | Vaulted Ceiling(s), High Ceilings, Two Story Foyer, Soaking Tub, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Whirlpool Bath |
Fireplaces | 1 |
Heating | Natural Gas, Central, Zoned, Dual |
Cooling | Electric, Ceiling Fan(s), Central Air, Window Unit(s) |
Equipment | Security System |
Exterior Features | |
Exterior | Garden |
Construction | Concrete, Stone |
Roof | Composition |
Parking | Garage Door Opener, Garage |
Lot | Cul-De-Sac, Level, Private |
School Information | |
Schools |
Camp Creek (ES) (MS) Parkview (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | R6094 349 |
Annual Taxes: | $4,608 (2019) |
Closed Date | 06/11/2021 |
Broker/Agent Information | |
Listing Agent | Cindy Stewart |
Listing Office | Keller Williams Rlty Atl. Part |
Selling Agent | Stephanie Hedrick |
Selling Office | f Keller Williams Rlty Atl. Part |
|
$480,000 4040 RUNNYMEDE DR Lilburn, GA 30047 |
|
$480,000 3570 Lester CT SW Lilburn, GA 30047 |
|
$479,750 384 Greenleaf CT NW Lilburn, GA 30047 |
|
$475,000 996 GARNER CREEK DR Lilburn, GA 30047 |
|
$475,000 4489 AMBERLEAF WALK Lilburn, GA 30047 |
Report anything amiss with this listing to Georgia MLS.