Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 1fb / 0hb |
Status | Sold |
Sold Price | $195,000 |
MLS# | 9031070 |
Property Type | Single Family |
Address |
523 Gordon St Bremen, GA 30110 |
County | Haralson |
Style | Traditional |
SQFT | 1,670 sqft |
Lot Size | 0.550 Acres |
Year Built | 1940 |
Interior Features | |
Master on Main | Yes |
Rooms | Laundry |
Basement | Crawl Space |
Interior | Other, Master On Main Level |
Fireplaces | 1 |
Heating | Natural Gas, Central |
Cooling | Electric, Ceiling Fan(s), Central Air |
Exterior Features | |
Construction | Aluminum Siding, Vinyl Siding |
Parking | Carport, Detached, Kitchen Level |
Lot | Private |
Water | Public |
School Information | |
Schools |
H A Jones (ES) (MS) Bremen (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | BR100025A |
Annual Taxes: | $1,313 (2020) |
Closed Date | 10/06/2021 |
Broker/Agent Information | |
Listing Agent | Steven Adams |
Listing Office | Metro West Realty Group LLC |
Selling Agent | Alison Linenger |
Selling Office | f Brick and Branch Real Estate |
|
$224,900 534 Mcgukin RD Bremen, GA 30110 |
|
$219,900 152 BUSHMILL RD Bremen, GA 30110 |
|
$219,900 543 MCPHERSON ST Bremen, GA 30110 |
|
$214,900 196 LINDSEY DR Bremen, GA 30110 |
|
$202,500 1021 CORINTH POSEYVILLE RD Bremen, GA 30110 |
Report anything amiss with this listing to Georgia MLS.