Details | Listing Attributes |
---|---|
Bed/Bath | 5bd / 3fb / 0hb |
Status | Sold |
Sold Price | $500,000 |
MLS# | 10008306 |
Property Type | Single Family |
Address |
6964 Woodtrail RUN Flowery Branch, GA 30542 |
Subdivision | Sterling On The Lake |
County | Hall |
Style | Brick Front, Traditional |
SQFT | 2,800 sqft |
Lot Size | 0.160 Acres |
Year Built | 2020 |
Interior Features | |
Master on Main | No |
Rooms | Den, Foyer |
Kitchen |
Kitchen Island, Pantry
Dishwasher, Disposal |
Laundry | Upper Level |
Basement | Partial |
Interior | Double Vanity, Separate Shower, Soaking Tub |
Fireplaces | 1 |
Heating | Forced Air |
Cooling | Central Air |
Equipment | Smoke Detector(s) |
Exterior Features | |
Construction | Brick, Vinyl Siding |
Roof | Composition |
Parking | Garage |
Lot | Level |
Water | Public |
School Information | |
Schools |
Flowery Branch (ES) (MS) West Hall (HS) |
Financial Information | |
Buyer Agency Compensation | 2.50% |
Tax ID: | 15-00047-02-143 |
Annual Taxes: | $0 (2020) |
Annual Assoc. Fee: | $1,200 |
Closed Date | 01/21/2022 |
Broker/Agent Information | |
Listing Agent | Jacqueline Shaffer |
Listing Office | Offerpad Brokerage, LLC |
Selling Agent | Steven Adams |
Selling Office | f Keller Williams Lanier Partner |
Report anything amiss with this listing to Georgia MLS.