Details | Listing Attributes |
---|---|
Bed/Bath | 4bd / 2fb / 1hb |
Status | Sold |
Sold Price | $259,000 |
MLS# | 8855041 |
Property Type | Single Family |
Address |
73 Ivey Hollow Cir Dawsonville, GA 30534 |
Subdivision | Black Mill Preserve |
County | Dawson |
Style | Brick Front, Traditional |
SQFT | 1,976 sqft |
Lot Size | 0.100 Acres |
Year Built | 2019 |
Interior Features | |
Master on Main | No |
Rooms | Family Room |
Kitchen |
Kitchen Island, Solid Surface Counters
Washer, Dishwasher, Disposal, Microwave |
Laundry | Upper Level |
Basement | None |
Interior | High Ceilings, Double Vanity |
Fireplaces | 1 |
Heating | Electric, Zoned, Dual |
Cooling | Electric, Central Air, Zoned, Dual |
Equipment | Security System, Smoke Detector(s) |
Exterior Features | |
Roof | Composition |
Parking | Basement, Garage, Kitchen Level |
Amenities | Playground, Pool, Sidewalks, Walk To Schools, Walk To Shopping |
Lot | Private |
Water | Public |
School Information | |
Schools |
Blacks Mill (ES) (MS) Dawson County (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 107 015 274 |
Annual Taxes: | $334 (2019) |
Annual Assoc. Fee: | $550 |
Closed Date | 11/17/2020 |
Broker/Agent Information | |
Listing Agent | Jason Buffington |
Listing Office | Keller Williams Lanier Partner |
Selling Agent | Ramsy DePaula |
Selling Office | f Keller Williams Rlty First Atl |
Report anything amiss with this listing to Georgia MLS.