Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 1fb / 0hb |
Status | Sold |
Sold Price | $325,000 |
MLS# | 8926995 |
Property Type | Condo / Townhome |
Address |
864 CHARLES ALLEN DR Unit: 12 Atlanta, GA 30308 |
Subdivision | Allenwood |
County | Fulton |
Style | Traditional |
Lot Size | 0.023 Acres |
Year Built | 1930 |
Interior Features | |
Master on Main | No |
Rooms | Other |
Laundry | In Kitchen, Other |
Basement | None |
Interior | Other |
Fireplaces | 0 |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Exterior Features | |
Construction | Concrete, Other |
Roof | Composition |
Parking | Assigned, Garage |
Lot | None |
Water | Public |
School Information | |
Schools |
Springdale Park (ES) (MS) Grady (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 14-0048-0029-012-7 |
Annual Taxes: | $2,291 (2020) |
Annual Assoc. Fee: | $4,200 |
Closed Date | 03/10/2021 |
Broker/Agent Information | |
Listing Agent | David Pruett |
Listing Office | Compass |
Selling Office | f Non-Mls Company |
|
$370,000 400 W Peachtree Street Nw Atlanta, GA 30308 |
|
$370,000 400 W Peachtree ST Atlanta, GA 30308 |
|
$369,900 625 PIEDMONT AVE Atlanta, GA 30308 |
|
$369,900 625 Piedmont Ave Atlanta, GA 30308 |
|
$369,900 855 Peachtree ST NE Atlanta, GA 30308 |
Report anything amiss with this listing to Georgia MLS.