Details | Listing Attributes |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Sold |
Sold Price | $237,000 |
MLS# | 8674464 |
Property Type | Single Family Home |
Address |
1392 SW Desoto Ave Atlanta, GA 30310 |
Subdivision | Capitol View |
County | Fulton |
Style | Bungalow/Cottage |
SQFT | 1,664 sqft |
Price/SQFT | $142 |
Lot Size | 0.00 Acres |
Year Built | 1910 |
Interior Features | |
Master on Main | No |
Rooms | Other (See Remarks) |
Kitchen |
Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Laundry | |
Basement | Crawlspace |
Interior | Hardwood Floors |
Energy | None |
Fireplaces | 0 |
Heating |
Electric
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Concrete Siding |
Roof | |
Parking | 2 Car |
Pool | |
Amenities | None |
Lot | None |
Water | Public Water |
School Information | |
Schools |
Perkerson (ES) Sylvan Hil (MS) Carver (HS) |
Financial Information | |
Tax ID: | 14 010500090360 |
Annual Taxes: | $2,365 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 10/24/2019 |
Directions | GPS |
Broker/Agent Information | |
Listing Agent | Katherine Urquhart |
Listing Office | Keller Williams Realty |
Selling Agent | Arvie Magnuson |
Selling Office | Keller Williams Realty |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 14 010500090360 |
Census Track/Block | 006500/4 |
Subdivision | |
Year Built | 1910 |
Legal Description | |
Acreage | 0.15 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 26200 |
Appraised Improvements | $116,600 |
Total Tax Appraisal | $142,800 |
Total Assessment | $57,120 |
City Taxes | $ 1,769.01 |
County Taxes | $ 595.76 |
Total Taxes | $ 2,364.77 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,664 |
Type | RESIDENTIAL |
Year Built | 1910 |
Total Rooms | 8 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
10/24/2019 | $237,000 | 60716/ 669 2019-043342 |
02/03/2017 | $199,000 | 57182/ 490 |
10/04/2016 | $81,500 | 56830/ 98 |
04/18/2012 | $90,000 | 51182/ 153 |
01/11/2010 | $20,000 | 48735/ 446 |
06/03/2008 | $43,607 | 47080/ 30 |
02/26/2004 | $90,000 | 37183/ 77 |
02/17/2004 | $70,000 | 37077/ 176 |
Report anything amiss with this listing to Georgia MLS.