Details | Listing Attributes |
---|---|
Bed/Bath | 1bd / 1fb / 0hb |
Status | Sold |
Sold Price | $210,000 |
MLS# | 8789469 |
Property Type | Condo / Townhome |
Address |
401 10Th St Unit: B106 Atlanta, GA 30318 |
Subdivision | 401 West Tenth |
County | Fulton |
Style | Contemporary, Traditional |
SQFT | 710 sqft |
Price/SQFT | $296 |
Lot Size | 0.00 Acres |
Year Built | 2001 |
Interior Features | |
Master on Main | No |
Rooms | Great Room |
Kitchen |
Pantry
Dishwasher |
Laundry | |
Basement | Slab/None |
Interior | Hardwood Floors, Other (See Remarks) |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Porch |
Construction | Brick 4 Sided |
Roof | Composition |
Parking | Drive Under/Basement, Garage |
Pool | |
Amenities | Gated Community, Neighborhood Association, Park, Walk To Marta, Walk To Shopping |
Lot | Level Lot |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Cent Place (ES) Inman (MS) Washington (HS) |
Financial Information | |
Tax ID: | 17 014900071171 |
Annual Taxes: | $2,829 (2019) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 06/11/2020 |
Directions | I85/75 to 10th St exit, Left (west) approx 1 mile, 401 10th on Right between State and Tumlin. |
Broker/Agent Information | |
Listing Agent | Andrew McKeegan |
Listing Office | Keller Williams Realty |
Selling Agent | Jaime Ramirez |
Selling Office | HomeMax Realty, Inc. |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 17 014900071171 |
Census Track/Block | 000600/1 |
Subdivision | |
Year Built | 2001 |
Legal Description | KA 401 WEST TENTH AN UNIT #B106 AN NO ACCESS TO VERIFY DATA |
Acreage | 0.02 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 12900 |
Appraised Improvements | $194,100 |
Total Tax Appraisal | $207,000 |
Total Assessment | $82,800 |
City Taxes | $ 2,564.31 |
County Taxes | $ 863.60 |
Total Taxes | $ 3,427.91 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 710 |
Type | RESIDENTIAL |
Year Built | 2001 |
Total Rooms | 4 |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | STONE/WALL |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
06/11/2020 | $210,000 | 61742/ 342 2020-019810 |
07/16/2007 | $181,500 | 45410/ 46 |
09/19/2003 | $0 | 36603/ 369 |
08/21/2001 | $140,600 | 31023/ 172 |
Report anything amiss with this listing to Georgia MLS.