Details | Listing Attributes |
---|---|
Status | Sold |
Sold Price | $725,000 |
MLS# | 8911745 |
Property Type | Multi-Family |
Address |
879 PARSONS ST Atlanta, GA 30314 |
Subdivision | Clark Atlanta University |
County | Fulton |
Lot Size | 0.100 Acres |
Year Built | 2010 |
Interior Features | |
Master on Main | No |
Laundry | In Unit |
Basement | Finished, Full |
Fireplaces | 0 |
Heating | Electric |
Cooling | Electric, Central Air |
Exterior Features | |
Construction | Concrete |
Amenities | Sidewalks, Street Lights, Walk To Public Transit |
Water | Public |
School Information | |
Schools |
Jones (ES) (MS) Washington (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 14 010900030420 |
Annual Taxes: | $2,945 (2018) |
Closed Date | 05/17/2021 |
Broker/Agent Information | |
Listing Agent | The Seeby Group |
Listing Office | Keller Williams Realty |
Selling Agent | Eve Hill |
Selling Office | f Keller Williams Rlty. Buckhead |
|
$899,000 15 Burbank DR SW Atlanta, GA 30314 |
|
$800,000 150 WADLEY ST Atlanta, GA 30314 |
Report anything amiss with this listing to Georgia MLS.