Details | Listing Attributes |
---|---|
Bed/Bath | 2bd / 2fb / 0hb |
Status | Sold |
Sold Price | $450,000 |
MLS# | 8602621 |
Property Type | Condo / Townhome |
Address |
950 W PEACHTREE ST Unit: 712 Atlanta, GA 30309 |
Subdivision | Plaza Midtown |
County | Fulton |
Style | Contemporary |
SQFT | 1,260 sqft |
Year Built | 2006 |
Interior Features | |
Master on Main | Yes |
Rooms | Foyer |
Kitchen |
Breakfast Bar, Solid Surface Counters
Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator |
Laundry | In Hall, Laundry Closet |
Basement | None |
Interior | High Ceilings, Double Vanity, Tile Bath, Walk-In Closet(s), Master On Main Level, Roommate Plan, Split Bedroom Plan |
Fireplaces | 0 |
Heating | Electric, Forced Air |
Cooling | Electric, Central Air |
Equipment | Key Card Entry, Gated Community, Security System, Smoke Detector(s), Fire Sprinkler System |
Exterior Features | |
Exterior | Balcony |
Construction | Other |
Roof | Tar/Gravel |
Parking | Assigned |
Amenities | Clubhouse, Gated, Fitness Center, Pool, Sidewalks, Street Lights, Walk To Public Transit, Walk To Shopping |
Lot | None |
Water | Public |
School Information | |
Schools |
Springdale Park (ES) (MS) Grady (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 17 010700060984 |
Annual Taxes: | $3,768 (2018) |
Annual Assoc. Fee: | $493 |
Closed Date | 09/09/2019 |
Broker/Agent Information | |
Listing Agent | Todd Hale |
Listing Office | Ansley RE|Christie's Int'l RE |
Selling Agent | Allison Van Dillen |
Selling Office | f Keller Williams Rlty First Atl |
|
$560,000 1820 PEACHTREE ST Atlanta, GA 30309 |
|
$560,000 324 ARDMORE CT Atlanta, GA 30309 |
|
$560,000 1080 Peachtree St Atlanta, GA 30309 |
|
$560,000 1058 NE Piedmont AVE Atlanta, GA 30309 |
|
$555,000 1820 PEACHTREE ST Atlanta, GA 30309 |
Report anything amiss with this listing to Georgia MLS.