Details | Listing Attributes |
---|---|
Bed/Bath | 6bd / 5fb / 1hb |
Status | Sold |
Sold Price | $850,000 |
MLS# | 8594998 |
Property Type | Single Family |
Address |
9795 AUTRY FALL DR Johns Creek, GA 30022 |
Subdivision | The Falls Of Autry Mill |
County | Fulton |
Style | Brick 4 Side, Traditional |
SQFT | 6,961 sqft |
Lot Size | 0.451 Acres |
Year Built | 1999 |
Interior Features | |
Master on Main | No |
Rooms | Foyer, Keeping Room, Family Room, Library, Office, Media Room |
Kitchen |
Breakfast Area, Breakfast Room, Kitchen Island, Pantry, Second Kitchen, Solid Surface Counters
Convection Oven, Cooktop, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Laundry | In Mud Room |
Basement | Bath Finished, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Interior | Bookcases, Tray Ceiling(s), High Ceilings, Double Vanity, Two Story Foyer, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Whirlpool Bath |
Fireplaces | 2 |
Heating | Natural Gas, Central, Forced Air, Zoned, Dual |
Cooling | Gas, Ceiling Fan(s), Central Air, Zoned, Dual |
Equipment | Security System, Smoke Detector(s) |
Exterior Features | |
Exterior | Sprinkler System |
Roof | Composition |
Parking | Attached, Kitchen Level |
Amenities | Fitness Center, Playground, Pool, Sidewalks, Street Lights, Swim Team, Tennis Court(s), Tennis Team, Walk To Schools |
Lot | Level, Private |
Water | Public |
School Information | |
Schools |
Dolvin (ES) (MS) Johns Creek (HS) |
Financial Information | |
Buyer Agency Compensation | 3.00% |
Tax ID: | 11 031001011339 |
Annual Taxes: | $8,731 (2017) |
Annual Assoc. Fee: | $1,675 |
Closed Date | 08/01/2019 |
Broker/Agent Information | |
Listing Agent | Jill Maxon |
Listing Office | Keller Williams Realty Consult |
Selling Agent | Hagit Beecham |
Selling Office | f Keller Williams Rlty.North Atl |
|
$1,050,000 3905 MERRIWEATHER WOODS Johns Creek, GA 30022 |
|
$1,000,000 605 Barnesley Ln Alpharetta, GA 30022 |
|
$1,000,000 170 Burford Hollow Alpharetta, GA 30022 |
|
$1,000,000 150 Buttermere CT Alpharetta, GA 30022 |
|
$1,000,000 210 Boxgrove RD Alpharetta, GA 30022 |
Report anything amiss with this listing to Georgia MLS.