Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Commercial |
February 2020 | February 2021 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 1 | $140,000 | $130,000 | 0 | $0 | $0 | 0 | $0 | 1 | $59,999 |
Appling | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $305,800 | 0 | $0 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $500,000 | 0 | $0 |
Baldwin | 0 | $0 | $0 | 0 | $0 | $0 | 10 | $317,990 | 4 | $217,450 |
Banks | 0 | $0 | $0 | 0 | $0 | $0 | 16 | $1,269,459 | 2 | $3,359,500 |
Barrow | 4 | $275,750 | $242,500 | 3 | $331,300 | $328,000 | 32 | $568,188 | 9 | $658,056 |
Bartow | 0 | $0 | $0 | 2 | $225,575 | $224,625 | 38 | $541,135 | 12 | $666,014 |
Ben Hill | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $636,530 | 1 | $129,900 |
Bibb | 2 | $205,000 | $144,500 | 0 | $0 | $0 | 23 | $809,704 | 3 | $401,300 |
Bleckley | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $274,833 | 0 | $0 |
Brantley | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $250,000 | 0 | $0 |
Bryan | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $855,400 | 0 | $0 |
Bulloch | 2 | $822,500 | $755,000 | 1 | $600,000 | $600,000 | 77 | $917,619 | 3 | $289,000 |
Burke | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,300,000 | 0 | $0 |
Butts | 0 | $0 | $0 | 1 | $499,900 | $325,000 | 7 | $463,129 | 0 | $0 |
Camden | 3 | $986,333 | $981,433 | 2 | $537,450 | $383,500 | 20 | $753,810 | 4 | $373,725 |
Candler | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $387,214 | 0 | $0 |
Carroll | 1 | $550,000 | $550,000 | 1 | $175,000 | $155,000 | 86 | $566,562 | 5 | $1,044,740 |
Catoosa | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $1,950,000 |
Chambers (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $215,488 | 1 | $195,000 |
Charlton | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $114,750 | 0 | $0 |
Chatham | 0 | $0 | $0 | 0 | $0 | $0 | 14 | $1,141,986 | 5 | $466,600 |
Chattooga | 0 | $0 | $0 | 1 | $200,000 | $195,000 | 9 | $321,644 | 1 | $80,000 |
Cherokee | 2 | $247,500 | $240,000 | 2 | $387,500 | $375,000 | 46 | $763,749 | 5 | $1,840,200 |
Clarke | 0 | $0 | $0 | 2 | $385,000 | $357,500 | 16 | $816,644 | 4 | $298,475 |
Clay | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $945,000 | 0 | $0 |
Clayton | 0 | $0 | $0 | 4 | $191,225 | $187,750 | 86 | $569,757 | 6 | $879,817 |
Cobb | 5 | $235,940 | $218,280 | 1 | $800,000 | $735,000 | 74 | $841,691 | 19 | $859,284 |
Coweta | 3 | $331,667 | $331,667 | 4 | $583,105 | $516,458 | 57 | $675,867 | 13 | $731,393 |
Crisp | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $44,975 | 0 | $0 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,100,000 | 0 | $0 |
Dawson | 1 | $747,500 | $715,000 | 0 | $0 | $0 | 15 | $569,402 | 2 | $2,599,500 |
DeKalb | 2 | $357,450 | $289,000 | 5 | $658,000 | $629,350 | 71 | $587,304 | 6 | $519,167 |
Dodge | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $159,814 | 0 | $0 |
Dooly | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $70,967 | 0 | $0 |
Dougherty | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $455,200 | 1 | $875,000 |
Douglas | 1 | $175,000 | $155,000 | 2 | $239,500 | $224,500 | 55 | $466,921 | 12 | $332,058 |
Effingham | 2 | $63,500 | $55,250 | 0 | $0 | $0 | 26 | $264,069 | 1 | $375,000 |
Elbert | 0 | $0 | $0 | 1 | $99,000 | $99,000 | 12 | $267,125 | 2 | $135,000 |
Emanuel | 0 | $0 | $0 | 0 | $0 | $0 | 10 | $242,770 | 0 | $0 |
Evans | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $317,880 | 0 | $0 |
Fannin | 0 | $0 | $0 | 0 | $0 | $0 | 15 | $816,700 | 1 | $298,000 |
Fayette | 2 | $472,500 | $437,500 | 0 | $0 | $0 | 49 | $554,968 | 4 | $459,750 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,950,000 | 0 | $0 |
Floyd | 5 | $545,600 | $493,800 | 6 | $395,783 | $323,542 | 64 | $556,699 | 8 | $514,238 |
Forsyth | 2 | $201,250 | $187,500 | 0 | $0 | $0 | 28 | $1,232,510 | 2 | $504,750 |
Franklin | 1 | $11,000 | $10,000 | 2 | $294,000 | $257,000 | 35 | $786,363 | 8 | $201,588 |
Fulton | 1 | $300,000 | $260,000 | 5 | $681,000 | $639,200 | 125 | $1,065,178 | 25 | $1,172,236 |
Gilmer | 1 | $315,000 | $280,000 | 1 | $159,900 | $130,000 | 10 | $574,068 | 2 | $249,500 |
Glynn | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $1,706,315 | 2 | $279,500 |
Gordon | 0 | $0 | $0 | 1 | $325,000 | $225,000 | 28 | $570,243 | 5 | $713,069 |
Greene | 1 | $197,500 | $180,000 | 2 | $150,000 | $150,000 | 20 | $483,270 | 4 | $343,250 |
Gwinnett | 5 | $368,300 | $321,500 | 11 | $358,391 | $332,264 | 142 | $793,643 | 33 | $603,500 |
Habersham | 1 | $55,000 | $35,000 | 1 | $159,900 | $150,000 | 52 | $588,346 | 6 | $379,000 |
Hall | 2 | $282,500 | $212,000 | 1 | $360,000 | $273,000 | 97 | $881,157 | 15 | $1,365,580 |
Hancock | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $110,000 | 0 | $0 |
Haralson | 2 | $132,450 | $123,500 | 0 | $0 | $0 | 26 | $359,562 | 3 | $425,000 |
Harris | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $291,688 | 1 | $499,250 |
Hart | 0 | $0 | $0 | 1 | $1,600,000 | $1,250,000 | 13 | $602,269 | 3 | $160,000 |
Heard | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $185,000 | 0 | $0 |
Henry | 5 | $508,360 | $374,200 | 1 | $200,000 | $175,000 | 110 | $751,228 | 17 | $873,985 |
Houston | 0 | $0 | $0 | 0 | $0 | $0 | 13 | $553,615 | 2 | $1,137,560 |
Jackson | 3 | $341,167 | $295,333 | 0 | $0 | $0 | 58 | $1,407,739 | 4 | $872,250 |
Jasper | 0 | $0 | $0 | 1 | $175,000 | $160,000 | 5 | $689,760 | 1 | $265,000 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $399,000 | 1 | $79,000 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $415,000 | 0 | $0 |
Jenkins | 1 | $675,000 | $350,000 | 0 | $0 | $0 | 7 | $232,357 | 2 | $132,900 |
Johnson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $292,000 | 1 | $585,000 |
Jones | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $239,725 | 0 | $0 |
Lamar | 0 | $0 | $0 | 2 | $567,000 | $397,500 | 15 | $272,820 | 0 | $0 |
Laurens | 0 | $0 | $0 | 0 | $0 | $0 | 25 | $397,508 | 1 | $230,000 |
Liberty | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $199,900 | 0 | $0 |
Long | 0 | $0 | $0 | 1 | $120,000 | $105,000 | 0 | $0 | 0 | $0 |
Lowndes | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $1,027,500 | 0 | $0 |
Lumpkin | 1 | $825,000 | $800,000 | 0 | $0 | $0 | 16 | $627,262 | 1 | $1,200,000 |
Macon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $5,700,000 | 0 | $0 |
Madison | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $550,184 | 0 | $0 |
Meriwether | 0 | $0 | $0 | 3 | $139,633 | $120,000 | 13 | $244,769 | 2 | $150,000 |
Monroe | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $391,990 | 2 | $446,750 |
Montgomery | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $199,900 | 0 | $0 |
Morgan | 2 | $192,000 | $190,000 | 0 | $0 | $0 | 12 | $463,275 | 1 | $699,000 |
Murray | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $236,667 | 0 | $0 |
Muscogee | 0 | $0 | $0 | 1 | $62,900 | $56,500 | 2 | $416,750 | 2 | $272,500 |
NC Counties | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $432,000 | 0 | $0 |
Newton | 0 | $0 | $0 | 4 | $212,475 | $191,563 | 41 | $643,339 | 3 | $963,333 |
Oconee | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $1,116,225 | 1 | $650,000 |
Oglethorpe | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $1,266,780 | 0 | $0 |
Paulding | 0 | $0 | $0 | 0 | $0 | $0 | 37 | $700,054 | 2 | $270,000 |
Peach | 0 | $0 | $0 | 1 | $60,000 | $55,000 | 8 | $792,500 | 0 | $0 |
Pickens | 1 | $344,800 | $344,000 | 0 | $0 | $0 | 20 | $1,212,263 | 2 | $135,000 |
Pike | 0 | $0 | $0 | 0 | $0 | $0 | 11 | $286,873 | 1 | $750,000 |
Polk | 2 | $204,950 | $155,000 | 0 | $0 | $0 | 23 | $448,285 | 1 | $89,900 |
Pulaski | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $60,667 | 0 | $0 |
Putnam | 1 | $149,500 | $134,500 | 0 | $0 | $0 | 13 | $1,362,415 | 0 | $0 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $479,900 | 0 | $0 |
Rabun | 1 | $369,000 | $340,000 | 0 | $0 | $0 | 20 | $819,865 | 6 | $735,500 |
Randolph (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $149,900 | 1 | $189,900 |
Richmond | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $350,000 | 0 | $0 |
Rockdale | 0 | $0 | $0 | 1 | $350,000 | $300,000 | 32 | $681,551 | 4 | $752,475 |
SC Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $89,900 | 0 | $0 |
Screven | 0 | $0 | $0 | 1 | $175,000 | $100,000 | 12 | $236,100 | 0 | $0 |
Spalding | 2 | $107,500 | $112,500 | 2 | $802,000 | $477,500 | 52 | $485,515 | 7 | $401,314 |
Stephens | 2 | $38,950 | $31,500 | 2 | $284,950 | $271,500 | 22 | $302,973 | 3 | $317,667 |
Sumter | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $430,000 | 0 | $0 |
Talbot | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $22,750 | 0 | $0 |
Taliaferro | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $221,883 | 0 | $0 |
Tattnall | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $75,000 | 0 | $0 |
Telfair | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $654,600 | 0 | $0 |
Tift | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $558,791 | 0 | $0 |
TN Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,300,000 | 0 | $0 |
Toombs | 1 | $95,000 | $65,000 | 0 | $0 | $0 | 1 | $350,000 | 1 | $1,400,000 |
Towns | 0 | $0 | $0 | 0 | $0 | $0 | 12 | $471,800 | 0 | $0 |
Treutlen | 0 | $0 | $0 | 2 | $293,750 | $260,500 | 3 | $306,500 | 0 | $0 |
Troup | 1 | $219,900 | $209,000 | 5 | $593,380 | $451,371 | 68 | $1,495,714 | 9 | $602,556 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $8,219,850 | 0 | $0 |
Union | 1 | $149,900 | $145,000 | 1 | $610,000 | $560,000 | 8 | $348,550 | 0 | $0 |
Upson | 1 | $350,000 | $325,000 | 0 | $0 | $0 | 24 | $284,979 | 5 | $91,980 |
Walker | 0 | $0 | $0 | 2 | $402,500 | $314,375 | 7 | $142,671 | 2 | $139,200 |
Walton | 1 | $1,295,000 | $850,000 | 1 | $95,000 | $85,000 | 81 | $814,006 | 10 | $462,734 |
Washington | 1 | $299,000 | $235,000 | 0 | $0 | $0 | 6 | $304,817 | 0 | $0 |
Wayne | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $722,500 | 0 | $0 |
Webster | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $1,624,500 | 0 | $0 |
White | 1 | $1,150,000 | $1,125,000 | 0 | $0 | $0 | 37 | $550,381 | 2 | $750,000 |
Whitfield | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $1,092,500 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $154,167 | 0 | $0 |
© Copyright Georgia MLS, 2021
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.