Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Single Family |
February 2020 | February 2021 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 2 | $207,200 | $187,250 | 2 | $98,900 | $96,950 | 4 | $203,050 | 1 | $179,900 |
Appling | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $197,933 | 1 | $174,000 |
Atkinson | 0 | $0 | $0 | 1 | $269,000 | $269,000 | 0 | $0 | 0 | $0 |
Bacon | 0 | $0 | $0 | 1 | $50,000 | $45,000 | 0 | $0 | 0 | $0 |
Baldwin | 23 | $241,778 | $229,648 | 25 | $296,552 | $281,412 | 49 | $340,011 | 42 | $288,311 |
Banks | 11 | $240,927 | $236,854 | 15 | $299,767 | $295,527 | 21 | $1,315,312 | 45 | $305,931 |
Barrow | 109 | $217,276 | $214,256 | 101 | $259,733 | $261,179 | 80 | $359,557 | 211 | $293,183 |
Bartow | 88 | $205,923 | $202,763 | 89 | $269,423 | $265,317 | 85 | $345,880 | 192 | $304,075 |
Ben Hill | 0 | $0 | $0 | 2 | $141,500 | $134,550 | 2 | $142,450 | 1 | $109,900 |
Berrien | 1 | $17,850 | $12,100 | 0 | $0 | $0 | 1 | $699,000 | 0 | $0 |
Bibb | 62 | $143,408 | $136,343 | 74 | $166,157 | $158,440 | 136 | $191,119 | 173 | $172,645 |
Bleckley | 3 | $157,533 | $154,233 | 2 | $177,500 | $176,000 | 5 | $127,940 | 5 | $124,000 |
Brantley | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $333,700 | 2 | $273,450 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $64,500 |
Bryan | 4 | $208,875 | $202,525 | 1 | $289,500 | $275,000 | 7 | $445,986 | 7 | $204,814 |
Bulloch | 55 | $204,655 | $198,223 | 63 | $209,974 | $204,585 | 85 | $277,067 | 113 | $197,399 |
Burke | 1 | $84,900 | $82,000 | 1 | $649,000 | $649,000 | 5 | $88,540 | 2 | $129,900 |
Butts | 22 | $183,244 | $180,235 | 26 | $223,930 | $217,738 | 45 | $375,322 | 91 | $266,948 |
Calhoun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,900 | 0 | $0 |
Camden | 55 | $220,310 | $215,066 | 90 | $262,278 | $257,781 | 93 | $392,547 | 180 | $269,546 |
Candler | 1 | $238,000 | $207,500 | 1 | $179,900 | $184,000 | 15 | $425,353 | 4 | $180,200 |
Carroll | 109 | $196,399 | $190,641 | 113 | $230,349 | $228,656 | 149 | $386,562 | 362 | $251,473 |
Catoosa | 0 | $0 | $0 | 3 | $241,800 | $245,000 | 3 | $318,267 | 6 | $246,617 |
Chambers (AL) | 14 | $128,371 | $119,929 | 13 | $130,723 | $125,031 | 27 | $184,101 | 18 | $127,739 |
Charlton | 2 | $55,750 | $55,750 | 1 | $140,900 | $120,000 | 13 | $250,661 | 9 | $163,044 |
Chatham | 27 | $235,422 | $229,822 | 30 | $307,357 | $299,847 | 41 | $583,019 | 36 | $269,915 |
Chattahoochee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $35,000 | 0 | $0 |
Chattooga | 7 | $108,757 | $96,286 | 10 | $155,850 | $152,530 | 13 | $120,954 | 20 | $159,760 |
Cherokee | 294 | $324,477 | $318,557 | 250 | $394,224 | $391,934 | 214 | $563,866 | 515 | $439,411 |
Cherokee (AL) | 0 | $0 | $0 | 1 | $159,900 | $159,900 | 2 | $615,000 | 1 | $484,999 |
Clarke | 63 | $241,370 | $234,434 | 66 | $299,019 | $291,706 | 80 | $461,201 | 100 | $317,730 |
Clay | 1 | $349,900 | $335,000 | 1 | $1,950,000 | $1,685,000 | 7 | $744,671 | 4 | $266,925 |
Clayton | 193 | $163,458 | $160,011 | 247 | $189,151 | $189,584 | 162 | $238,080 | 488 | $217,089 |
Cleburne (AL) | 1 | $94,000 | $94,000 | 1 | $157,750 | $130,000 | 3 | $705,967 | 4 | $200,675 |
Cobb | 571 | $339,842 | $333,121 | 579 | $402,806 | $400,193 | 514 | $597,414 | 977 | $456,695 |
Coffee | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $71,500 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $101,933 | 0 | $0 |
Columbia | 1 | $195,000 | $195,000 | 1 | $165,000 | $160,000 | 2 | $1,302,500 | 4 | $330,725 |
Coweta | 221 | $304,444 | $300,178 | 273 | $327,572 | $323,717 | 216 | $537,091 | 515 | $368,769 |
Crawford | 4 | $129,750 | $126,769 | 5 | $95,940 | $93,740 | 4 | $451,475 | 3 | $143,000 |
Crisp | 2 | $203,900 | $197,500 | 2 | $112,250 | $104,750 | 8 | $140,713 | 1 | $999,500 |
Dade | 0 | $0 | $0 | 1 | $144,900 | $145,000 | 1 | $650,000 | 1 | $499,000 |
Dawson | 27 | $433,719 | $418,380 | 27 | $360,494 | $357,498 | 45 | $628,094 | 62 | $447,850 |
Decatur | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $164,900 | 2 | $79,750 |
DeKalb | 553 | $349,114 | $341,950 | 564 | $385,627 | $383,896 | 569 | $817,844 | 1,044 | $415,462 |
Dodge | 2 | $87,750 | $78,500 | 5 | $155,280 | $150,537 | 18 | $148,983 | 2 | $232,000 |
Dooly | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $149,920 | 2 | $214,900 |
Dougherty | 1 | $89,999 | $93,000 | 2 | $66,000 | $64,125 | 11 | $101,336 | 5 | $62,180 |
Douglas | 166 | $218,997 | $215,021 | 163 | $265,357 | $264,975 | 157 | $439,388 | 341 | $289,839 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $695,000 | 0 | $0 |
Effingham | 34 | $213,722 | $211,200 | 37 | $235,215 | $231,746 | 74 | $305,880 | 60 | $275,901 |
Elbert | 11 | $86,809 | $79,955 | 17 | $141,506 | $126,518 | 19 | $213,718 | 28 | $166,107 |
Emanuel | 6 | $115,767 | $113,518 | 9 | $133,533 | $110,838 | 22 | $218,927 | 17 | $141,664 |
Evans | 3 | $150,167 | $138,333 | 4 | $76,350 | $77,700 | 6 | $223,333 | 5 | $142,960 |
Fannin | 30 | $402,375 | $371,417 | 35 | $598,763 | $581,253 | 78 | $904,987 | 81 | $593,519 |
Fayette | 112 | $332,804 | $327,395 | 144 | $391,545 | $388,485 | 123 | $687,507 | 235 | $482,686 |
FL Counties | 1 | $169,000 | $163,500 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Floyd | 70 | $177,188 | $170,650 | 80 | $217,992 | $206,702 | 108 | $358,937 | 130 | $234,833 |
Forsyth | 249 | $403,439 | $392,881 | 197 | $460,490 | $458,943 | 168 | $709,910 | 426 | $524,569 |
Franklin | 22 | $209,550 | $201,318 | 22 | $189,077 | $186,282 | 35 | $353,323 | 33 | $215,361 |
Fulton | 751 | $408,869 | $396,491 | 721 | $515,191 | $507,949 | 1,048 | $933,295 | 1,530 | $534,429 |
Gilmer | 46 | $272,517 | $262,126 | 34 | $323,943 | $317,316 | 54 | $740,797 | 76 | $348,977 |
Glascock | 1 | $110,000 | $95,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Glynn | 13 | $919,008 | $846,550 | 14 | $456,663 | $421,482 | 30 | $692,690 | 11 | $292,127 |
Gordon | 28 | $181,704 | $182,017 | 27 | $243,978 | $237,619 | 21 | $396,494 | 74 | $212,764 |
Greene | 13 | $468,369 | $455,300 | 26 | $580,061 | $555,743 | 57 | $950,623 | 39 | $1,036,636 |
Gwinnett | 768 | $300,060 | $293,776 | 690 | $344,110 | $345,210 | 477 | $619,057 | 1,275 | $387,485 |
Habersham | 50 | $239,366 | $231,190 | 43 | $301,626 | $292,901 | 72 | $458,499 | 105 | $282,922 |
Hall | 195 | $302,280 | $293,048 | 198 | $362,474 | $357,167 | 217 | $703,197 | 431 | $430,729 |
Hancock | 8 | $196,850 | $191,250 | 6 | $284,000 | $269,833 | 11 | $151,173 | 10 | $316,375 |
Haralson | 24 | $153,455 | $148,114 | 32 | $232,173 | $225,029 | 30 | $243,964 | 53 | $243,826 |
Harris | 5 | $314,443 | $304,583 | 9 | $223,289 | $215,722 | 26 | $433,742 | 23 | $391,339 |
Hart | 19 | $226,747 | $216,632 | 26 | $278,708 | $272,877 | 47 | $406,395 | 80 | $334,488 |
Heard | 6 | $178,933 | $175,083 | 6 | $196,517 | $200,550 | 4 | $356,950 | 14 | $186,900 |
Henry | 307 | $232,478 | $227,958 | 323 | $263,452 | $263,401 | 256 | $404,938 | 876 | $305,755 |
Houston | 124 | $196,723 | $194,537 | 121 | $219,416 | $218,497 | 99 | $292,731 | 357 | $257,924 |
Irwin | 0 | $0 | $0 | 1 | $119,500 | $112,500 | 0 | $0 | 0 | $0 |
Jackson | 121 | $264,902 | $261,727 | 133 | $301,505 | $300,958 | 121 | $418,510 | 301 | $307,955 |
Jasper | 18 | $219,506 | $216,038 | 14 | $265,086 | $262,471 | 27 | $451,115 | 57 | $265,623 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $40,000 | 4 | $100,125 |
Jefferson | 0 | $0 | $0 | 2 | $107,450 | $102,500 | 3 | $87,300 | 0 | $0 |
Jenkins | 1 | $84,900 | $83,000 | 2 | $337,000 | $317,500 | 10 | $222,630 | 3 | $108,933 |
Johnson | 1 | $54,500 | $49,900 | 1 | $269,900 | $259,900 | 6 | $125,150 | 2 | $116,200 |
Jones | 2 | $244,900 | $244,900 | 12 | $171,891 | $168,940 | 30 | $231,120 | 43 | $206,321 |
Lamar | 19 | $220,873 | $213,675 | 19 | $281,614 | $267,272 | 38 | $223,882 | 93 | $209,835 |
Lanier | 2 | $139,900 | $128,950 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Laurens | 11 | $105,023 | $99,080 | 26 | $112,073 | $103,831 | 53 | $200,993 | 36 | $183,464 |
Lee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $171,450 | 1 | $357,175 |
Lee (AL) | 4 | $195,925 | $173,225 | 1 | $181,500 | $182,775 | 0 | $0 | 2 | $238,557 |
Liberty | 4 | $159,200 | $154,225 | 2 | $151,950 | $153,000 | 10 | $434,080 | 12 | $170,933 |
Lincoln | 0 | $0 | $0 | 3 | $276,333 | $267,000 | 4 | $508,950 | 0 | $0 |
Long | 1 | $156,900 | $156,900 | 1 | $115,000 | $110,000 | 2 | $229,900 | 2 | $194,495 |
Lowndes | 2 | $161,450 | $165,450 | 2 | $170,945 | $170,945 | 2 | $152,450 | 5 | $177,836 |
Lumpkin | 28 | $251,221 | $241,768 | 32 | $327,116 | $319,178 | 38 | $594,813 | 52 | $275,779 |
MA Cnties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,800,000 | 0 | $0 |
Macon | 1 | $899,000 | $870,000 | 3 | $748,333 | $683,333 | 6 | $327,583 | 2 | $167,450 |
Madison | 21 | $183,152 | $180,355 | 17 | $277,339 | $278,374 | 40 | $267,584 | 70 | $249,044 |
Marion | 0 | $0 | $0 | 1 | $30,875 | $30,000 | 1 | $104,977 | 1 | $99,900 |
Mcduffie | 1 | $29,900 | $26,000 | 3 | $63,933 | $63,333 | 1 | $205,000 | 0 | $0 |
Mcintosh | 1 | $143,900 | $138,000 | 1 | $109,985 | $107,500 | 4 | $425,975 | 2 | $244,000 |
Meriwether | 13 | $124,231 | $113,054 | 9 | $235,178 | $230,578 | 18 | $467,172 | 32 | $175,411 |
Mitchell | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $103,750 | 0 | $0 |
Monroe | 20 | $214,700 | $208,443 | 21 | $325,331 | $323,277 | 41 | $913,403 | 48 | $393,376 |
Montgomery | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $312,225 | 2 | $89,450 |
Morgan | 16 | $357,000 | $347,150 | 17 | $450,488 | $436,247 | 39 | $726,447 | 39 | $388,439 |
Murray | 2 | $154,250 | $144,000 | 3 | $217,933 | $203,333 | 2 | $444,900 | 13 | $255,210 |
Muscogee | 11 | $109,163 | $104,627 | 14 | $101,196 | $96,516 | 37 | $332,370 | 19 | $176,944 |
NC Counties | 7 | $320,257 | $324,429 | 6 | $254,967 | $230,667 | 36 | $566,977 | 12 | $361,983 |
Newton | 119 | $195,277 | $190,996 | 133 | $257,207 | $253,612 | 126 | $349,851 | 385 | $254,786 |
Oconee | 27 | $396,681 | $388,461 | 30 | $472,066 | $468,428 | 30 | $797,042 | 55 | $464,058 |
Oglethorpe | 13 | $190,815 | $184,830 | 7 | $378,919 | $380,286 | 11 | $363,227 | 19 | $265,955 |
Paulding | 220 | $241,431 | $237,802 | 238 | $270,410 | $269,883 | 173 | $378,214 | 403 | $304,950 |
Peach | 17 | $136,071 | $133,118 | 8 | $183,725 | $183,863 | 15 | $232,740 | 33 | $184,212 |
Pickens | 28 | $281,757 | $275,393 | 28 | $274,572 | $273,330 | 45 | $568,527 | 62 | $311,669 |
Pike | 18 | $232,867 | $229,344 | 27 | $313,726 | $305,150 | 33 | $381,661 | 58 | $319,505 |
Polk | 39 | $166,921 | $161,346 | 34 | $191,747 | $190,368 | 32 | $513,930 | 52 | $238,121 |
Pulaski | 0 | $0 | $0 | 2 | $101,750 | $100,750 | 3 | $109,667 | 10 | $340,020 |
Putnam | 16 | $277,983 | $268,751 | 23 | $459,351 | $436,155 | 47 | $565,038 | 68 | $468,039 |
Quitman | 0 | $0 | $0 | 1 | $77,999 | $71,000 | 5 | $181,880 | 0 | $0 |
Rabun | 18 | $461,806 | $406,645 | 27 | $499,801 | $478,073 | 97 | $752,876 | 72 | $492,515 |
Randolph | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,640,000 | 0 | $0 |
Randolph (AL) | 3 | $294,633 | $286,633 | 3 | $352,800 | $333,000 | 8 | $582,338 | 3 | $228,133 |
Richmond | 2 | $99,745 | $94,245 | 2 | $187,950 | $188,100 | 2 | $77,500 | 5 | $118,680 |
Rockdale | 96 | $216,708 | $212,492 | 110 | $265,338 | $263,489 | 76 | $391,874 | 255 | $304,260 |
Russell (AL) | 2 | $179,900 | $172,500 | 1 | $269,900 | $265,900 | 0 | $0 | 0 | $0 |
SC Counties | 5 | $296,560 | $286,200 | 4 | $446,475 | $443,500 | 9 | $565,967 | 9 | $383,833 |
Screven | 5 | $141,140 | $132,860 | 7 | $90,386 | $80,029 | 16 | $231,400 | 12 | $173,558 |
Seminole | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $14,500 | 0 | $0 |
Spalding | 68 | $179,364 | $176,442 | 73 | $221,298 | $219,311 | 94 | $321,899 | 149 | $260,173 |
Stephens | 23 | $197,265 | $188,530 | 30 | $200,650 | $200,115 | 44 | $414,266 | 41 | $229,440 |
Stewart | 0 | $0 | $0 | 2 | $364,950 | $350,000 | 0 | $0 | 1 | $128,500 |
Sumter | 2 | $126,450 | $118,500 | 0 | $0 | $0 | 4 | $203,500 | 0 | $0 |
Talbot | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $292,200 | 3 | $411,500 |
Tattnall | 2 | $190,000 | $171,500 | 3 | $138,500 | $140,433 | 4 | $164,750 | 2 | $122,249 |
Taylor | 1 | $26,000 | $22,000 | 1 | $85,000 | $80,000 | 3 | $170,500 | 3 | $109,967 |
Telfair | 1 | $133,900 | $110,000 | 3 | $112,733 | $105,333 | 14 | $184,335 | 3 | $148,633 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $410,000 | 0 | $0 |
Tift | 1 | $179,900 | $179,900 | 2 | $199,950 | $194,700 | 5 | $326,320 | 2 | $137,400 |
TN Counties | 1 | $149,777 | $145,000 | 1 | $169,777 | $163,000 | 3 | $566,444 | 2 | $197,250 |
Toombs | 3 | $86,267 | $75,167 | 2 | $107,400 | $74,950 | 7 | $174,814 | 3 | $279,967 |
Towns | 19 | $296,247 | $281,168 | 17 | $411,218 | $395,794 | 35 | $617,167 | 32 | $559,372 |
Treutlen | 1 | $52,000 | $48,570 | 1 | $35,000 | $29,000 | 3 | $157,333 | 0 | $0 |
Troup | 61 | $212,936 | $205,401 | 72 | $191,966 | $185,135 | 76 | $309,891 | 143 | $236,387 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $16,350,000 | 0 | $0 |
Twiggs | 3 | $171,333 | $162,167 | 1 | $168,500 | $160,000 | 0 | $0 | 2 | $359,950 |
Union | 15 | $240,400 | $231,507 | 12 | $377,566 | $375,501 | 32 | $604,398 | 30 | $434,147 |
Upson | 22 | $133,609 | $130,627 | 19 | $125,305 | $118,900 | 38 | $255,101 | 52 | $190,702 |
Walker | 9 | $133,467 | $126,211 | 10 | $169,170 | $166,170 | 16 | $266,500 | 12 | $146,317 |
Walton | 121 | $268,021 | $263,708 | 112 | $317,516 | $313,058 | 128 | $427,589 | 253 | $323,515 |
Ware | 0 | $0 | $0 | 2 | $117,500 | $113,500 | 1 | $70,000 | 3 | $135,333 |
Warren | 0 | $0 | $0 | 1 | $45,000 | $30,000 | 1 | $425,000 | 1 | $215,000 |
Washington | 7 | $114,949 | $105,729 | 6 | $114,733 | $102,333 | 20 | $176,490 | 21 | $158,833 |
Wayne | 1 | $259,000 | $250,000 | 5 | $247,160 | $235,000 | 7 | $323,057 | 6 | $181,675 |
Wheeler | 0 | $0 | $0 | 2 | $109,250 | $97,250 | 4 | $88,125 | 1 | $99,999 |
White | 26 | $218,096 | $206,717 | 45 | $269,447 | $264,426 | 66 | $460,650 | 69 | $274,312 |
Whitfield | 1 | $129,900 | $129,900 | 0 | $0 | $0 | 3 | $299,933 | 5 | $183,198 |
Wilcox | 0 | $0 | $0 | 1 | $14,900 | $22,000 | 1 | $349,900 | 0 | $0 |
Wilkes | 1 | $179,000 | $155,000 | 1 | $49,000 | $45,500 | 9 | $418,711 | 2 | $135,000 |
Wilkinson | 4 | $90,999 | $84,375 | 2 | $101,250 | $96,600 | 7 | $135,543 | 0 | $0 |
Worth | 1 | $45,000 | $45,000 | 0 | $0 | $0 | 1 | $205,000 | 1 | $224,900 |
© Copyright Georgia MLS, 2021
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.